- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 5-11
- BIRTHDAY
- December 22
- CURRENT TEAM
- Chiawana
MCC Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 1.7 | 11 | 24 | 9 | 33 | 27.3 | 4 | 15 | 26.7 | 2 | 4 | 50.0 | 9 | 13 | 22 | 7 | 10 | 6 | 3 | 1 | 2.18 |
| 2025-26 | Chiawana | 1.1 | 13 | 92 | 35 | 102 | 34.3 | 9 | 44 | 20.5 | 13 | 21 | 61.9 | 15 | 27 | 42 | 26 | 9 | 8 | 8 | 5 | 7.08 |
| Total | - | 2.8 | 24 | 116 | 44 | 135 | 32.6 | 13 | 59 | 22.0 | 15 | 25 | 60.0 | 24 | 40 | 64 | 33 | 19 | 14 | 11 | 6 | 4.83 |
Non-Conference Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 1.0 | 3 | 4 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1.33 |
| 2025-26 | Chiawana | 0.5 | 4 | 31 | 13 | 33 | 39.4 | 1 | 11 | 9.1 | 4 | 6 | 66.7 | 7 | 12 | 19 | 8 | 2 | 4 | 0 | 1 | 7.75 |
| Total | - | 1.5 | 7 | 35 | 15 | 38 | 39.5 | 1 | 14 | 7.1 | 4 | 8 | 50.0 | 8 | 14 | 22 | 10 | 3 | 5 | 0 | 1 | 5.00 |
Postseason Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 0.0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 2025-26 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1.2 | 16 | 28 | 11 | 39 | 28.2 | 4 | 18 | 22.2 | 2 | 6 | 33.3 | 10 | 19 | 29 | 9 | 11 | 9 | 3 | 1 | 1.75 |
| 2025-26 | 0.9 | 17 | 123 | 48 | 135 | 35.6 | 10 | 55 | 18.2 | 17 | 27 | 63.0 | 22 | 39 | 61 | 34 | 11 | 12 | 8 | 6 | 7.24 |
| Total | 2.1 | 33 | 151 | 59 | 174 | 33.9 | 14 | 73 | 19.2 | 19 | 33 | 57.6 | 32 | 58 | 90 | 43 | 22 | 21 | 11 | 7 | 4.58 |