- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-6
- CURRENT TEAM
- Pasco
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 12 | 16 | 4 | 25 | 16.0 | 3 | 16 | 18.8 | 2 | 4 | 50.0 | 0 | 4 | 4 | 6 | 4 | 7 | 0 | 2 | 1.33 |
| 2024-25 | Pasco | 16 | 105 | 31 | 113 | 27.4 | 8 | 42 | 19.0 | 29 | 51 | 56.9 | 4 | 14 | 18 | 19 | 20 | 28 | 0 | 9 | 6.56 |
| 2025-26 | Pasco | 15 | 189 | 56 | 195 | 28.7 | 24 | 92 | 26.1 | 53 | 77 | 68.8 | 10 | 26 | 36 | 35 | 39 | 50 | 0 | 21 | 12.60 |
| Total | - | 43 | 310 | 91 | 333 | 27.3 | 35 | 150 | 23.3 | 84 | 132 | 63.6 | 14 | 44 | 58 | 60 | 63 | 85 | 0 | 32 | 7.21 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 56.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.50 |
| 2024-25 | Pasco | 5 | 36 | 8 | 33 | 24.2 | 3 | 12 | 25.0 | 17 | 23 | 73.9 | 2 | 2 | 4 | 5 | 5 | 18 | 0 | 4 | 7.20 |
| 2025-26 | Pasco | 3 | 34 | 13 | 40 | 32.5 | 6 | 18 | 33.3 | 2 | 4 | 50.0 | 1 | 7 | 8 | 5 | 6 | 9 | 0 | 6 | 11.33 |
| Total | - | 12 | 84 | 21 | 73 | 28.8 | 9 | 30 | 30.0 | 28 | 43 | 65.1 | 3 | 9 | 12 | 13 | 11 | 27 | 0 | 10 | 7.00 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 2 | 5 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.50 |
| 2024-25 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 5 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 35 | 5 | 28 | 17.9 | 3 | 17 | 17.6 | 14 | 24 | 58.3 | 0 | 4 | 4 | 11 | 6 | 7 | 0 | 2 | 1.94 |
| 2024-25 | 21 | 141 | 39 | 146 | 26.7 | 11 | 54 | 20.4 | 46 | 74 | 62.2 | 6 | 16 | 22 | 24 | 25 | 46 | 0 | 13 | 6.71 |
| 2025-26 | 18 | 223 | 69 | 235 | 29.4 | 30 | 110 | 27.3 | 55 | 81 | 67.9 | 11 | 33 | 44 | 40 | 45 | 59 | 0 | 27 | 12.39 |
| Total | 57 | 399 | 113 | 409 | 27.6 | 44 | 181 | 24.3 | 115 | 179 | 64.2 | 17 | 53 | 70 | 75 | 76 | 112 | 0 | 42 | 7.00 |