- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-5
- CURRENT TEAM
- Hanford
MCC Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Hanford | 0.0 | 16 | 34 | 10 | 29 | 34.5 | 5 | 16 | 31.3 | 7 | 16 | 43.8 | 4 | 18 | 22 | 16 | 1 | 23 | 0 | 5 | 2.13 |
| 2024-25 | Hanford | 0.5 | 13 | 60 | 14 | 60 | 23.3 | 2 | 18 | 11.1 | 10 | 20 | 50.0 | 7 | 17 | 24 | 21 | 18 | 38 | 0 | 25 | 4.62 |
| 2025-26 | Hanford | 0.3 | 16 | 102 | 27 | 122 | 22.1 | 5 | 42 | 11.9 | 38 | 60 | 63.3 | 25 | 55 | 80 | 30 | 27 | 94 | 4 | 23 | 6.38 |
| Total | - | 0.8 | 45 | 196 | 51 | 211 | 24.2 | 12 | 76 | 15.8 | 55 | 96 | 57.3 | 36 | 90 | 126 | 67 | 46 | 155 | 4 | 53 | 4.36 |
Non-Conference Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Hanford | 1.0 | 4 | 5 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 7 | 8 | 2 | 2 | 2 | 0 | 0 | 1.25 |
| 2024-25 | Hanford | 0.4 | 3 | 14 | 4 | 16 | 25.0 | 1 | 6 | 16.7 | 5 | 9 | 55.6 | 7 | 13 | 20 | 5 | 5 | 12 | 1 | 2 | 4.67 |
| 2025-26 | Hanford | 0.2 | 3 | 27 | 5 | 16 | 31.3 | 3 | 6 | 50.0 | 6 | 7 | 85.7 | 4 | 11 | 15 | 7 | 2 | 13 | 0 | 5 | 9.00 |
| Total | - | 1.6 | 10 | 46 | 11 | 34 | 32.4 | 4 | 12 | 33.3 | 12 | 17 | 70.6 | 12 | 31 | 43 | 14 | 9 | 27 | 1 | 7 | 4.60 |
Postseason Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Hanford | 0.5 | 2 | 2 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1.00 |
| 2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.5 | 2 | 2 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.1 | 22 | 41 | 13 | 32 | 40.6 | 5 | 18 | 27.8 | 8 | 17 | 47.1 | 5 | 26 | 31 | 20 | 4 | 27 | 0 | 5 | 1.86 |
| 2024-25 | 0.5 | 16 | 74 | 18 | 76 | 23.7 | 3 | 24 | 12.5 | 15 | 29 | 51.7 | 14 | 30 | 44 | 26 | 23 | 50 | 1 | 27 | 4.63 |
| 2025-26 | 0.3 | 19 | 129 | 32 | 138 | 23.2 | 8 | 48 | 16.7 | 44 | 67 | 65.7 | 29 | 66 | 95 | 37 | 29 | 107 | 4 | 28 | 6.79 |
| Total | 0.9 | 57 | 244 | 63 | 246 | 25.6 | 16 | 90 | 17.8 | 67 | 113 | 59.3 | 48 | 122 | 170 | 83 | 56 | 184 | 5 | 60 | 4.28 |