- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-10
- CURRENT TEAM
- Pasco
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 16 | 112 | 19 | 92 | 20.7 | 4 | 35 | 11.4 | 44 | 61 | 72.1 | 16 | 20 | 36 | 42 | 7 | 34 | 1 | 14 | 7.00 |
| 2024-25 | Pasco | 16 | 97 | 29 | 88 | 33.0 | 7 | 36 | 19.4 | 21 | 30 | 70.0 | 13 | 25 | 38 | 31 | 20 | 30 | 0 | 19 | 6.06 |
| 2025-26 | Pasco | 2 | 12 | 5 | 13 | 38.5 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 5 | 8 | 7 | 0 | 4 | 6.00 |
| Total | - | 34 | 221 | 53 | 193 | 27.5 | 11 | 75 | 14.7 | 67 | 93 | 72.0 | 29 | 50 | 79 | 78 | 35 | 71 | 1 | 37 | 6.50 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.67 |
| 2024-25 | Pasco | 5 | 22 | 7 | 28 | 25.0 | 2 | 16 | 12.5 | 6 | 7 | 85.7 | 4 | 7 | 11 | 6 | 15 | 9 | 1 | 4 | 4.40 |
| 2025-26 | Pasco | 1 | 4 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 4.00 |
| Total | - | 9 | 43 | 8 | 34 | 23.5 | 2 | 19 | 10.5 | 12 | 15 | 80.0 | 6 | 9 | 15 | 16 | 17 | 10 | 1 | 5 | 4.78 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 2 | 7 | 2 | 17 | 11.8 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 1 | 2 | 3 | 5 | 0 | 6 | 0 | 2 | 3.50 |
| 2024-25 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 7 | 2 | 17 | 11.8 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 1 | 2 | 3 | 5 | 0 | 6 | 0 | 2 | 3.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 136 | 21 | 109 | 19.3 | 5 | 43 | 11.6 | 50 | 67 | 74.6 | 17 | 22 | 39 | 55 | 7 | 40 | 1 | 16 | 6.48 |
| 2024-25 | 21 | 119 | 36 | 116 | 31.0 | 9 | 52 | 17.3 | 27 | 37 | 73.0 | 17 | 32 | 49 | 37 | 35 | 39 | 1 | 23 | 5.67 |
| 2025-26 | 3 | 16 | 6 | 19 | 31.6 | 0 | 7 | 0.0 | 4 | 6 | 66.7 | 2 | 7 | 9 | 7 | 10 | 8 | 0 | 5 | 5.33 |
| Total | 45 | 271 | 63 | 244 | 25.8 | 14 | 102 | 13.7 | 81 | 110 | 73.6 | 36 | 61 | 97 | 99 | 52 | 87 | 2 | 44 | 6.02 |