
- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-5
- CURRENT TEAM
- Hanford
MCC Girls
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 8 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0.00 |
2023-24 | Hanford | 16 | 27 | 5 | 31 | 16.1 | 3 | 23 | 13.0 | 10 | 16 | 62.5 | 11 | 26 | 37 | 22 | 12 | 38 | 3 | 13 | 1.69 |
2024-25 | Hanford | 15 | 72 | 20 | 68 | 29.4 | 8 | 39 | 20.5 | 21 | 33 | 63.6 | 6 | 35 | 41 | 32 | 8 | 69 | 4 | 21 | 4.80 |
Total | - | 39 | 99 | 25 | 100 | 25.0 | 11 | 63 | 17.5 | 31 | 49 | 63.3 | 17 | 62 | 79 | 54 | 20 | 109 | 7 | 36 | 2.54 |
Non-Conference Girls
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
2023-24 | Hanford | 4 | 3 | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 1 | 6 | 0 | 3 | 0.75 |
2024-25 | Hanford | 3 | 9 | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 7 | 10 | 70.0 | 0 | 11 | 11 | 9 | 3 | 18 | 0 | 6 | 3.00 |
Total | - | 8 | 15 | 2 | 17 | 11.8 | 1 | 13 | 7.7 | 8 | 12 | 66.7 | 2 | 13 | 15 | 15 | 4 | 24 | 0 | 9 | 1.88 |
Postseason Girls
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2023-24 | Hanford | 2 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 1 | 5 | 0 | 0 | 1.00 |
2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 1 | 5 | 0 | 0 | 0.67 |
Career Totals
Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 10 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0.30 |
2023-24 | 22 | 32 | 7 | 43 | 16.3 | 4 | 31 | 12.9 | 10 | 16 | 62.5 | 13 | 31 | 44 | 38 | 14 | 49 | 3 | 16 | 1.45 |
2024-25 | 18 | 81 | 21 | 76 | 27.6 | 8 | 44 | 18.2 | 28 | 43 | 65.1 | 6 | 46 | 52 | 41 | 11 | 87 | 4 | 27 | 4.50 |
Total | 50 | 116 | 28 | 120 | 23.3 | 12 | 76 | 15.8 | 39 | 61 | 63.9 | 19 | 78 | 97 | 80 | 25 | 138 | 7 | 45 | 2.32 |