- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-1
- CURRENT TEAM
- Hermiston
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Hermiston | 6 | 3 | 10 | 30.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1.20 |
2024-25 | Hermiston | 34 | 4 | 12 | 33.3 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 1 | 3 | 4 | 2 | 4 | 9 | 0 | 1 | 3 | 11.33 |
Total | - | 40 | 7 | 22 | 31.8 | 2 | 14 | 14.3 | 1 | 2 | 50.0 | 2 | 5 | 7 | 3 | 4 | 9 | 0 | 1 | 8 | 5.00 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Hermiston | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 |
2024-25 | Hermiston | 21 | 8 | 19 | 42.1 | 3 | 12 | 25.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 10.50 |
Total | - | 21 | 8 | 21 | 38.1 | 3 | 14 | 21.4 | 2 | 4 | 50.0 | 0 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 5.25 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 6 | 3 | 12 | 25.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 0.86 |
2024-25 | 55 | 12 | 31 | 38.7 | 5 | 21 | 23.8 | 3 | 6 | 50.0 | 1 | 4 | 5 | 5 | 5 | 12 | 2 | 3 | 5 | 11.00 |
Total | 61 | 15 | 43 | 34.9 | 5 | 28 | 17.9 | 3 | 6 | 50.0 | 2 | 6 | 8 | 6 | 5 | 13 | 2 | 3 | 12 | 5.08 |