- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-0
- CURRENT TEAM
- Hanford
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 17 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 5 | 2 | 6 | 0 | 3 | 11 | 1.55 |
2023-24 | Hanford | 20 | 4 | 10 | 40.0 | 0 | 5 | 0.0 | 3 | 6 | 50.0 | 0 | 4 | 4 | 9 | 3 | 5 | 1 | 1 | 8 | 2.50 |
2024-25 | Hanford | 3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 1.50 |
Total | - | 40 | 5 | 15 | 33.3 | 1 | 8 | 12.5 | 4 | 8 | 50.0 | 1 | 12 | 13 | 16 | 9 | 11 | 1 | 4 | 21 | 1.90 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
2023-24 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Hanford | 10 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 2 | 6 | 8 | 7 | 4 | 6 | 0 | 0 | 3 | 3.33 |
Total | - | 12 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 2 | 6 | 8 | 7 | 4 | 6 | 0 | 0 | 5 | 2.40 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.67 |
2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.40 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 21 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 5 | 2 | 6 | 0 | 3 | 16 | 1.31 |
2023-24 | 20 | 4 | 10 | 40.0 | 0 | 5 | 0.0 | 3 | 6 | 50.0 | 0 | 4 | 4 | 9 | 3 | 5 | 1 | 1 | 10 | 2.00 |
2024-25 | 13 | 4 | 13 | 30.8 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 2 | 12 | 14 | 9 | 8 | 6 | 0 | 0 | 5 | 2.60 |
Total | 54 | 10 | 27 | 37.0 | 1 | 12 | 8.3 | 8 | 12 | 66.7 | 3 | 19 | 22 | 23 | 13 | 17 | 1 | 4 | 31 | 1.74 |