- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-0
- CURRENT TEAM
- Hanford
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 17 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 5 | 2 | 6 | 0 | 3 | 11 | 1.55 |
2023-24 | Hanford | 20 | 4 | 10 | 40.0 | 0 | 5 | 0.0 | 3 | 6 | 50.0 | 0 | 4 | 4 | 9 | 3 | 5 | 1 | 1 | 8 | 2.50 |
2024-25 | Hanford | 46 | 17 | 37 | 45.9 | 6 | 11 | 54.5 | 6 | 6 | 100.0 | 16 | 31 | 47 | 20 | 24 | 29 | 0 | 11 | 12 | 3.83 |
Total | - | 83 | 22 | 50 | 44.0 | 7 | 18 | 38.9 | 10 | 14 | 71.4 | 17 | 37 | 54 | 34 | 29 | 40 | 1 | 15 | 31 | 2.68 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
2023-24 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Hanford | 13 | 5 | 15 | 33.3 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 4 | 12 | 16 | 9 | 8 | 12 | 2 | 2 | 5 | 2.60 |
Total | - | 15 | 5 | 15 | 33.3 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 4 | 12 | 16 | 9 | 8 | 12 | 2 | 2 | 7 | 2.14 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.67 |
2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.40 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 21 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 5 | 2 | 6 | 0 | 3 | 16 | 1.31 |
2023-24 | 20 | 4 | 10 | 40.0 | 0 | 5 | 0.0 | 3 | 6 | 50.0 | 0 | 4 | 4 | 9 | 3 | 5 | 1 | 1 | 10 | 2.00 |
2024-25 | 59 | 22 | 52 | 42.3 | 7 | 18 | 38.9 | 8 | 8 | 100.0 | 20 | 43 | 63 | 29 | 32 | 41 | 2 | 13 | 17 | 3.47 |
Total | 100 | 28 | 66 | 42.4 | 8 | 25 | 32.0 | 14 | 18 | 77.8 | 21 | 50 | 71 | 43 | 37 | 52 | 3 | 17 | 43 | 2.33 |