SouthridgeNorth Central
64 - 78Final |
Details
Date | Time | League | Season |
---|---|---|---|
December 28, 2023 | 7:00 pm | Non-Conference Boys | 2023-24 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Southridge | 8 | 13 | 21 | 22 | 64 |
North Central | 22 | 18 | 22 | 16 | 78 |
Officials
Statistician | Scorekeeper |
---|---|
Hudl | Ted Weber |
Southridge
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kellen Walford | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
4 | Jesse Tijerina | 22 | 7 | 19 | 36.8 | 2 | 10 | 20.0 | 6 | 8 | 75.0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 3 |
10 | Nick Guzman | 2 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 |
14 | Jose Tijerina | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Cliff Sandberg | 12 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
22 | Travis Weber | 5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 |
24 | Gavin Allen | 5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 4 | 1 | 3 | 0 | 0 |
30 | Nick Williamson | 10 | 4 | 12 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
32 | Ozias Richardson | 5 | 2 | 8 | 25.0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 5 | 0 | 2 | 1 | 2 | 2 |
40 | Koven Burke | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 64 | 22 | 63 | 34.9 | 7 | 27 | 25.9 | 13 | 21 | 61.9 | 5 | 17 | 22 | 10 | 7 | 11 | 4 | 13 |
North Central
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 32 | 65 | 0 | 5 | 17 | 0 | 9 | 13 | 0 | 12 | 38 | 0 | 22 | 20 | 21 | 4 | 7 |