
GIRLS LEADERBOARDS
PLEASE NOTE: Hermiston does not report rebounds, field goals attempted and assists. Because of this, their stats will not accurately reflect in the leaderboards. Rebounds, field goals and assists displayed for Hermiston are provided by opponents who submit full statistics.
SCORING
Total Points
| Player | Team | PTS |
|---|---|---|
Rylee Bendewald | Kennewick | 123 |
Kailee Maldonado | Chiawana | 118 |
Taylor Schumacher | Kamiakin | 118 |
Baylee Maldonado | Chiawana | 117 |
Leilani Sanders | Pasco | 97 |
Lucy Teegarden | Hermiston | 91 |
Taylor Davis | Richland | 71 |
Emily Perry | Kennewick | 67 |
| Mariah Montez | Pasco | 64 |
Aspyn Inners | Hermiston | 61 |
Scoring Average
| Player | Team | GP | PPG |
|---|---|---|---|
Kailee Maldonado | Chiawana | 6 | 19.67 |
Baylee Maldonado | Chiawana | 6 | 19.50 |
Lucy Teegarden | Hermiston | 5 | 18.20 |
Rylee Bendewald | Kennewick | 7 | 17.57 |
Taylor Schumacher | Kamiakin | 7 | 16.86 |
Taylor Davis | Richland | 5 | 14.20 |
Leilani Sanders | Pasco | 7 | 13.86 |
Bridget Boyd | Walla Walla | 3 | 12.33 |
Aspyn Inners | Hermiston | 5 | 12.20 |
| Olivia Mercado | Southridge | 5 | 12.00 |
SHOOTING
Shooting tables are sorted by most field goals made.
Field Goals
| Player | Team | FGM | FGA | FG% |
|---|---|---|---|---|
Rylee Bendewald | Kennewick | 52 | 97 | 53.6 |
Baylee Maldonado | Chiawana | 48 | 85 | 56.5 |
Taylor Schumacher | Kamiakin | 44 | 99 | 44.4 |
Kailee Maldonado | Chiawana | 42 | 63 | 66.7 |
Leilani Sanders | Pasco | 37 | 91 | 40.7 |
Lucy Teegarden | Hermiston | 37 | 90 | 41.1 |
Taylor Davis | Richland | 26 | 71 | 36.6 |
| Olivia Mercado | Southridge | 24 | 52 | 46.2 |
Aspyn Inners | Hermiston | 24 | 59 | 40.7 |
| Mariah Montez | Pasco | 23 | 74 | 31.1 |
3-Pt Field Goals
| Player | Team | 3M | 3A | 3P% |
|---|---|---|---|---|
Kailee Maldonado | Chiawana | 22 | 33 | 66.7 |
Taylor Davis | Richland | 15 | 42 | 35.7 |
Baylee Maldonado | Chiawana | 15 | 36 | 41.7 |
Taylor Schumacher | Kamiakin | 14 | 33 | 42.4 |
| Mariah Montez | Pasco | 12 | 47 | 25.5 |
Olivia Wiberg | Kennewick | 10 | 43 | 23.3 |
Kaylani Reyes | Richland | 10 | 33 | 30.3 |
Emily Perry | Kennewick | 8 | 27 | 29.6 |
Lucy Teegarden | Hermiston | 8 | 25 | 32.0 |
Leilani Sanders | Pasco | 7 | 27 | 25.9 |
OTHER STATS
Free Throw Percentage
| Player | Team | FTM | FTA | FT% |
|---|---|---|---|---|
Kylee Kukes | Richland | 2 | 2 | 100.0 |
Alexia Sanguino | Hermiston | 2 | 2 | 100.0 |
Taylor Davis | Richland | 4 | 4 | 100.0 |
| Emma Meek | Kamiakin | 2 | 2 | 100.0 |
Baylee Maldonado | Chiawana | 6 | 6 | 100.0 |
| Yulenny Aguilar | Pasco | 1 | 1 | 100.0 |
| Mady Oliveres | Walla Walla | 1 | 1 | 100.0 |
Emily Thompson | Chiawana | 16 | 18 | 88.9 |
Kailee Maldonado | Chiawana | 12 | 14 | 85.7 |
| Izabella Serrano | Kennewick | 5 | 6 | 83.3 |
Rebounds
| Player | Team | TR | RPG |
|---|---|---|---|
| Alayna Kiel | Kamiakin | 81 | 11.6 |
Rylee Bendewald | Kennewick | 55 | 7.9 |
Aspyn Inners | Hermiston | 54 | 10.8 |
Leilani Sanders | Pasco | 50 | 7.1 |
Kailee Maldonado | Chiawana | 38 | 6.3 |
Ellie Stark | Kamiakin | 37 | 5.3 |
Morgan Kaiser | Hanford | 34 | 5.7 |
| Hannah Nelson | Hanford | 33 | 5.5 |
Lucy Teegarden | Hermiston | 33 | 6.6 |
| Olivia Mercado | Southridge | 32 | 6.4 |
Fouls
| Player | Team | PF |
|---|---|---|
| Alayna Kiel | Kamiakin | 21 |
Joan Mercado | Southridge | 20 |
| Brooklyn Landram | Pasco | 20 |
Emily Perry | Kennewick | 18 |
Rylee Bendewald | Kennewick | 17 |
Brailyn Foster | Chiawana | 17 |
Kylee Kukes | Richland | 16 |
Leilani Sanders | Pasco | 16 |
Abby Moran | Hanford | 15 |
| Emma Hudon | Kamiakin | 15 |
Assists
| Player | Team | AST | APG |
|---|---|---|---|
Baylee Maldonado | Chiawana | 30 | 5.0 |
Kailee Maldonado | Chiawana | 28 | 4.7 |
Leilani Sanders | Pasco | 27 | 3.9 |
Emily Thompson | Chiawana | 25 | 4.2 |
Sofi Rodriguez | Hermiston | 20 | 4.0 |
Kylee Kukes | Richland | 18 | 3.6 |
Ellie Stark | Kamiakin | 17 | 2.4 |
Aspyn Inners | Hermiston | 16 | 3.2 |
| Olivia Mercado | Southridge | 15 | 3.0 |
Mayce Davis | Kennewick | 13 | 1.9 |





















