- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 5-8
- CURRENT TEAM
- Hermiston
2024-25:Â Averaged 12.95 points per game in her freshman season … scored 246 season points … notched a career-high 23 points … 54.3% field goal shooting percentage … All-MCC Honorable Mention selection
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 16 | 218 | 89 | 162 | 54.9 | 5 | 22 | 22.7 | 35 | 47 | 74.5 | 18 | 29 | 47 | 25 | 39 | 42 | 2 | 47 | 13.63 |
| 2025-26 | Hermiston | 2 | 12 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 5 | 9 | 55.6 | 2 | 0 | 2 | 3 | 4 | 2 | 0 | 6 | 6.00 |
| Total | - | 18 | 230 | 91 | 168 | 54.2 | 5 | 23 | 21.7 | 40 | 56 | 71.4 | 20 | 29 | 49 | 28 | 43 | 44 | 2 | 53 | 12.78 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 3 | 28 | 7 | 12 | 58.3 | 1 | 1 | 100.0 | 4 | 9 | 44.4 | 1 | 3 | 4 | 5 | 5 | 3 | 0 | 2 | 9.33 |
| 2025-26 | Hermiston | 2 | 21 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 1 | 3 | 4 | 5 | 1 | 5 | 0 | 2 | 10.50 |
| Total | - | 5 | 49 | 10 | 21 | 47.6 | 1 | 3 | 33.3 | 9 | 15 | 60.0 | 2 | 6 | 8 | 10 | 6 | 8 | 0 | 4 | 9.80 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 1 | 12 | 6 | 14 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 12.00 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 12 | 6 | 14 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 12.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 258 | 102 | 188 | 54.3 | 6 | 26 | 23.1 | 39 | 56 | 69.6 | 19 | 34 | 53 | 31 | 46 | 47 | 2 | 51 | 12.90 |
| 2025-26 | 4 | 33 | 5 | 15 | 33.3 | 0 | 3 | 0.0 | 10 | 15 | 66.7 | 3 | 3 | 6 | 8 | 5 | 7 | 0 | 8 | 8.25 |
| Total | 24 | 291 | 107 | 203 | 52.7 | 6 | 29 | 20.7 | 49 | 71 | 69.0 | 22 | 37 | 59 | 39 | 51 | 54 | 2 | 59 | 12.13 |