KamiakinWalla Walla
51 - 54Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 31, 2025 | 7:30 pm | MCC Boys | 2024-25 | BDNW; KGDC |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Kamiakin | 13 | 18 | 13 | 7 | 51 |
| Walla Walla | 13 | 14 | 18 | 9 | 54 |
Officials
| Statistician |
|---|
| Scott Gregg |
Kamiakin
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caden Lloyd-Delgado | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 4 | Rogelio Pruneda | 10 | 4 | 11 | 36.4 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 2 | 2 | 0 |
| 5 | Tanner Davis | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 11 | Nick Malisani | 10 | 4 | 13 | 30.8 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 8 | 11 | 3 | 1 | 1 | 0 | 0 |
| 12 | Connor Allen | 7 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 |
| 13 | Titus Bruinsma | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| 15 | Michael Meneely | 9 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 1 |
| 23 | Jakarri Ellis | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Jaxson McEwen | 5 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Total | 51 | 18 | 50 | 36.0 | 6 | 23 | 26.1 | 9 | 11 | 81.8 | 10 | 25 | 35 | 14 | 9 | 11 | 3 | 2 |
Walla Walla
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Shivell | 16 | 7 | 13 | 53.8 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 0 | 7 | 2 | 0 | 1 |
| 1 | Micah Eggart | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2 | Derrick Bingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| 4 | Gabe Coram | 9 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 |
| 5 | Jacob Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 10 | Truman Bullington | 11 | 3 | 13 | 23.1 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 0 |
| 23 | Connor Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 24 | Colt Pemberton | 11 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 30 | Nile Dumser | 7 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 54 | 20 | 50 | 40.0 | 8 | 20 | 40.0 | 6 | 9 | 66.7 | 6 | 17 | 23 | 11 | 9 | 6 | 4 | 2 |
Kamiakin