KamiakinSouthridge
60 - 50Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 11, 2025 | 5:00 pm | MCC Boys | 2024-25 | NFHS |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Kamiakin | 9 | 17 | 16 | 18 | 60 |
| Southridge | 20 | 11 | 9 | 10 | 50 |
Officials
| Statistician |
|---|
| Scott Gregg |
Kamiakin
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caden Lloyd-Delgado | 3 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
| 4 | Rogelio Pruneda | 19 | 7 | 11 | 63.6 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 4 | 4 | 4 | 4 | 3 | 2 | 0 |
| 11 | Nick Malisani | 2 | 1 | 10 | 10.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| 12 | Connor Allen | 21 | 7 | 13 | 53.8 | 7 | 11 | 63.6 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 |
| 13 | Titus Bruinsma | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 15 | Michael Meneely | 4 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 5 | 5 | 2 | 2 | 2 | 0 | 1 |
| 23 | Jakarri Ellis | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| 31 | Hunter Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jaxson McEwen | 11 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 3 | 6 | 9 | 0 | 1 | 2 | 0 | 0 |
| Total | 60 | 21 | 55 | 38.2 | 13 | 29 | 44.8 | 5 | 10 | 50.0 | 10 | 21 | 31 | 15 | 12 | 8 | 2 | 4 |
Southridge
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ozias Richardson | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 1 | 1 | 2 |
| 4 | Jose Tijerina | 8 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 0 |
| 10 | Carson Keene | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Simon Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 20 | DeMario Cruz | 18 | 7 | 9 | 77.8 | 0 | 0 | 0 | 4 | 7 | 57.1 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 |
| 22 | Jackson Benham | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Koven Burke | 4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 3 | 3 | 4 | 0 | 0 |
| 30 | Nick Williamson | 14 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 4 | 8 | 50.0 | 2 | 7 | 9 | 4 | 0 | 5 | 1 | 1 |
| Total | 50 | 19 | 43 | 44.2 | 4 | 13 | 30.8 | 8 | 16 | 50.0 | 6 | 21 | 27 | 16 | 6 | 16 | 2 | 3 |
Kamiakin