- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-1
- CURRENT TEAM
- Hanford
MCC Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Hanford | 0.2 | 12 | 12 | 1 | 21 | 4.8 | 0 | 0 | 0 | 10 | 21 | 47.6 | 1 | 8 | 9 | 14 | 2 | 13 | 1 | 1 | 1.00 |
| 2024-25 | Hanford | 0.2 | 15 | 59 | 13 | 55 | 23.6 | 0 | 1 | 0.0 | 27 | 54 | 50.0 | 10 | 19 | 29 | 42 | 8 | 33 | 3 | 3 | 3.93 |
| 2025-26 | Hanford | 0.1 | 16 | 119 | 28 | 114 | 24.6 | 1 | 5 | 20.0 | 56 | 117 | 47.9 | 43 | 51 | 94 | 47 | 6 | 42 | 6 | 9 | 7.44 |
| Total | - | 0.5 | 43 | 190 | 42 | 190 | 22.1 | 1 | 6 | 16.7 | 93 | 192 | 48.4 | 54 | 78 | 132 | 103 | 16 | 88 | 10 | 13 | 4.42 |
Non-Conference Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Hanford | 0.0 | 3 | 3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 1.00 |
| 2024-25 | Hanford | 0.0 | 3 | 12 | 2 | 11 | 18.2 | 0 | 0 | 0 | 8 | 10 | 80.0 | 1 | 5 | 6 | 6 | 0 | 9 | 0 | 1 | 4.00 |
| 2025-26 | Hanford | 0.0 | 3 | 23 | 4 | 12 | 33.3 | 0 | 0 | 0 | 13 | 21 | 61.9 | 3 | 11 | 14 | 5 | 0 | 6 | 0 | 1 | 7.67 |
| Total | - | 0 | 9 | 38 | 7 | 30 | 23.3 | 0 | 0 | 0 | 22 | 33 | 66.7 | 4 | 19 | 23 | 15 | 0 | 19 | 0 | 2 | 4.22 |
Postseason Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Hanford | 0.0 | 2 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0.50 |
| 2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 2 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0.50 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.1 | 17 | 16 | 2 | 30 | 6.7 | 0 | 0 | 0 | 12 | 25 | 48.0 | 2 | 12 | 14 | 21 | 2 | 18 | 1 | 1 | 0.94 |
| 2024-25 | 0.2 | 18 | 71 | 15 | 66 | 22.7 | 0 | 1 | 0.0 | 35 | 64 | 54.7 | 11 | 24 | 35 | 48 | 8 | 42 | 3 | 4 | 3.94 |
| 2025-26 | 0.1 | 19 | 142 | 32 | 126 | 25.4 | 1 | 5 | 20.0 | 69 | 138 | 50.0 | 46 | 62 | 108 | 52 | 6 | 48 | 6 | 10 | 7.47 |
| Total | 0.4 | 54 | 229 | 49 | 222 | 22.1 | 1 | 6 | 16.7 | 116 | 227 | 51.1 | 59 | 98 | 157 | 121 | 16 | 108 | 10 | 15 | 4.24 |