
- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-5
- CURRENT TEAM
- Hanford
MCC Girls
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Hanford | 16 | 34 | 10 | 29 | 34.5 | 5 | 16 | 31.3 | 7 | 16 | 43.8 | 4 | 18 | 22 | 16 | 1 | 23 | 0 | 5 | 2.13 |
2024-25 | Hanford | 13 | 60 | 14 | 60 | 23.3 | 2 | 18 | 11.1 | 10 | 20 | 50.0 | 7 | 17 | 24 | 21 | 18 | 38 | 0 | 25 | 4.62 |
Total | - | 29 | 94 | 24 | 89 | 27.0 | 7 | 34 | 20.6 | 17 | 36 | 47.2 | 11 | 35 | 46 | 37 | 19 | 61 | 0 | 30 | 3.24 |
Non-Conference Girls
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Hanford | 4 | 5 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 7 | 8 | 2 | 2 | 2 | 0 | 0 | 1.25 |
2024-25 | Hanford | 3 | 14 | 4 | 16 | 25.0 | 1 | 6 | 16.7 | 5 | 9 | 55.6 | 7 | 13 | 20 | 5 | 5 | 12 | 1 | 2 | 4.67 |
Total | - | 7 | 19 | 6 | 18 | 33.3 | 1 | 6 | 16.7 | 6 | 10 | 60.0 | 8 | 20 | 28 | 7 | 7 | 14 | 1 | 2 | 2.71 |
Postseason Girls
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Hanford | 2 | 2 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1.00 |
2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1.00 |
Career Totals
Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 22 | 41 | 13 | 32 | 40.6 | 5 | 18 | 27.8 | 8 | 17 | 47.1 | 5 | 26 | 31 | 20 | 4 | 27 | 0 | 5 | 1.86 |
2024-25 | 16 | 74 | 18 | 76 | 23.7 | 3 | 24 | 12.5 | 15 | 29 | 51.7 | 14 | 30 | 44 | 26 | 23 | 50 | 1 | 27 | 4.63 |
Total | 38 | 115 | 31 | 108 | 28.7 | 8 | 42 | 19.0 | 23 | 46 | 50.0 | 19 | 56 | 75 | 46 | 27 | 77 | 1 | 32 | 3.03 |