
- POSITION
- Forward
- YEAR
- 10
- HEIGHT
- 5-11
- CURRENT TEAM
- Chiawana
MCC Girls
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 14 | 75 | 29 | 53 | 54.7 | 0 | 5 | 0.0 | 17 | 34 | 50.0 | 22 | 22 | 44 | 32 | 19 | 23 | 3 | 19 | 5.36 |
2024-25 | Chiawana | 15 | 94 | 31 | 72 | 43.1 | 3 | 9 | 33.3 | 29 | 41 | 70.7 | 27 | 31 | 58 | 30 | 23 | 19 | 4 | 11 | 6.27 |
Total | - | 29 | 169 | 60 | 125 | 48.0 | 3 | 14 | 21.4 | 46 | 75 | 61.3 | 49 | 53 | 102 | 62 | 42 | 42 | 7 | 30 | 5.83 |
Non-Conference Girls
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 5 | 20 | 8 | 23 | 34.8 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 5 | 10 | 15 | 14 | 8 | 2 | 2 | 9 | 4.00 |
2024-25 | Chiawana | 4 | 23 | 8 | 21 | 38.1 | 1 | 8 | 12.5 | 6 | 9 | 66.7 | 3 | 3 | 6 | 4 | 4 | 5 | 2 | 2 | 5.75 |
Total | - | 9 | 43 | 16 | 44 | 36.4 | 2 | 13 | 15.4 | 9 | 13 | 69.2 | 8 | 13 | 21 | 18 | 12 | 7 | 4 | 11 | 4.78 |
Postseason Girls
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 3 | 9 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 7 | 7 | 14 | 5 | 1 | 1 | 0 | 0 | 3.00 |
2024-25 | Chiawana | 7 | 33 | 12 | 31 | 38.7 | 0 | 6 | 0.0 | 9 | 10 | 90.0 | 12 | 9 | 21 | 12 | 9 | 12 | 1 | 2 | 4.71 |
Total | - | 10 | 42 | 15 | 41 | 36.6 | 0 | 7 | 0.0 | 12 | 16 | 75.0 | 19 | 16 | 35 | 17 | 10 | 13 | 1 | 2 | 4.20 |
Career Totals
Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 22 | 104 | 40 | 86 | 46.5 | 1 | 11 | 9.1 | 23 | 44 | 52.3 | 34 | 39 | 73 | 51 | 28 | 26 | 5 | 28 | 4.73 |
2024-25 | 26 | 150 | 51 | 124 | 41.1 | 4 | 23 | 17.4 | 44 | 60 | 73.3 | 42 | 43 | 85 | 46 | 36 | 36 | 7 | 15 | 5.77 |
Total | 48 | 254 | 91 | 210 | 43.3 | 5 | 34 | 14.7 | 67 | 104 | 64.4 | 76 | 82 | 158 | 97 | 64 | 62 | 12 | 43 | 5.29 |