- POSITION
- G/F
- YEAR
- 12
- HEIGHT
- 6-2
- CURRENT TEAM
- Walla Walla
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walla Walla | 0.7 | 16 | 51 | 19 | 41 | 46.3 | 6 | 18 | 33.3 | 2 | 7 | 28.6 | 15 | 19 | 34 | 18 | 7 | 10 | 0 | 5 | 3.19 |
| 2025-26 | Walla Walla | 1.4 | 15 | 79 | 32 | 78 | 41.0 | 6 | 32 | 18.8 | 9 | 15 | 60.0 | 26 | 38 | 64 | 18 | 14 | 10 | 0 | 7 | 5.27 |
| Total | - | 2.1 | 31 | 130 | 51 | 119 | 42.9 | 12 | 50 | 24.0 | 11 | 22 | 50.0 | 41 | 57 | 98 | 36 | 21 | 20 | 0 | 12 | 4.19 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walla Walla | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 |
| 2025-26 | Walla Walla | 2.0 | 3 | 11 | 5 | 16 | 31.3 | 0 | 6 | 0.0 | 1 | 3 | 33.3 | 6 | 8 | 14 | 4 | 4 | 2 | 0 | 2 | 3.67 |
| Total | - | 2 | 7 | 29 | 5 | 16 | 31.3 | 0 | 6 | 0.0 | 1 | 3 | 33.3 | 6 | 8 | 14 | 5 | 4 | 2 | 0 | 2 | 4.14 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walla Walla | 1.5 | 4 | 10 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 3 | 2 | 0 | 1 | 2.50 |
| Total | - | 1.5 | 4 | 10 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 3 | 2 | 0 | 1 | 2.50 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.8 | 24 | 79 | 22 | 44 | 50.0 | 8 | 20 | 40.0 | 2 | 7 | 28.6 | 17 | 25 | 42 | 20 | 10 | 12 | 0 | 6 | 3.29 |
| 2025-26 | 1.5 | 18 | 90 | 37 | 94 | 39.4 | 6 | 38 | 15.8 | 10 | 18 | 55.6 | 32 | 46 | 78 | 22 | 18 | 12 | 0 | 9 | 5.00 |
| Total | 2.3 | 42 | 169 | 59 | 138 | 42.8 | 14 | 58 | 24.1 | 12 | 25 | 48.0 | 49 | 71 | 120 | 42 | 28 | 24 | 0 | 15 | 4.02 |