
- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-3
- CURRENT TEAM
- Walla Walla
MCC Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Walla Walla | 16 | 21 | 6 | 29 | 20.7 | 3 | 19 | 15.8 | 0 | 0 | 0 | 5 | 13 | 18 | 13 | 9 | 6 | 0 | 5 | 1.31 |
2024-25 | Walla Walla | 16 | 142 | 45 | 118 | 38.1 | 19 | 71 | 26.8 | 19 | 28 | 67.9 | 21 | 56 | 77 | 35 | 21 | 14 | 2 | 11 | 8.88 |
Total | - | 32 | 163 | 51 | 147 | 34.7 | 22 | 90 | 24.4 | 19 | 28 | 67.9 | 26 | 69 | 95 | 48 | 30 | 20 | 2 | 16 | 5.09 |
Non-Conference Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Walla Walla | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.00 |
2024-25 | Walla Walla | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.25 |
Total | - | 9 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 50.0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.44 |
Postseason Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Walla Walla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
2024-25 | Walla Walla | 4 | 28 | 9 | 20 | 45.0 | 5 | 16 | 31.3 | 1 | 3 | 33.3 | 1 | 9 | 10 | 9 | 2 | 4 | 0 | 7 | 7.00 |
Total | - | 7 | 28 | 9 | 20 | 45.0 | 5 | 16 | 31.3 | 1 | 3 | 33.3 | 1 | 9 | 10 | 11 | 2 | 4 | 0 | 7 | 4.00 |
Career Totals
Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 24 | 46 | 6 | 29 | 20.7 | 3 | 19 | 15.8 | 2 | 6 | 33.3 | 5 | 13 | 18 | 22 | 9 | 6 | 0 | 5 | 1.92 |
2024-25 | 24 | 203 | 54 | 138 | 39.1 | 24 | 87 | 27.6 | 25 | 39 | 64.1 | 22 | 65 | 87 | 51 | 23 | 18 | 2 | 18 | 8.46 |
Total | 48 | 249 | 60 | 167 | 35.9 | 27 | 106 | 25.5 | 27 | 45 | 60.0 | 27 | 78 | 105 | 73 | 32 | 24 | 2 | 23 | 5.08 |