ChiawanaWalla Walla
68 - 75Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 30, 2024 | 7:30 pm | MCC Boys | 2023-24 | BDNW; KGDC |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chiawana | 15 | 19 | 17 | 17 | 68 |
| Walla Walla | 16 | 21 | 16 | 22 | 75 |
Officials
| Officials |
|---|
| Zac Widmer |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Santana Sifuentes | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Jermell Heavens | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Sage Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Cody Iverson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Benji Larios | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Gage Williams | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | Tyson Landoni | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | 82.1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Walla Walla
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Shivell | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Dane Gardea | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 83.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Truman Bullington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Gabe Coram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Kahiau Helm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Ken Higgins | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Will Sullivan | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 33 | Cameron Carrara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 32 | 65.6 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Chiawana