- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-10
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 14 | 92 | 27 | 87 | 31.0 | 13 | 48 | 27.1 | 21 | 27 | 77.8 | 12 | 26 | 38 | 26 | 16 | 17 | 1 | 17 | 6.57 |
| 2024-25 | Chiawana | 15 | 171 | 59 | 112 | 52.7 | 31 | 53 | 58.5 | 22 | 29 | 75.9 | 9 | 32 | 41 | 18 | 26 | 21 | 0 | 21 | 11.40 |
| 2025-26 | Chiawana | 9 | 84 | 32 | 62 | 51.6 | 10 | 32 | 31.3 | 10 | 15 | 66.7 | 9 | 20 | 29 | 13 | 15 | 6 | 0 | 12 | 9.33 |
| Total | - | 38 | 347 | 118 | 261 | 45.2 | 54 | 133 | 40.6 | 53 | 71 | 74.6 | 30 | 78 | 108 | 57 | 57 | 44 | 1 | 50 | 9.13 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 5 | 43 | 11 | 37 | 29.7 | 3 | 9 | 33.3 | 9 | 13 | 69.2 | 3 | 8 | 11 | 10 | 8 | 3 | 0 | 3 | 8.60 |
| 2024-25 | Chiawana | 5 | 30 | 11 | 26 | 42.3 | 5 | 14 | 35.7 | 3 | 4 | 75.0 | 7 | 9 | 16 | 6 | 17 | 3 | 0 | 8 | 6.00 |
| 2025-26 | Chiawana | 3 | 25 | 8 | 16 | 50.0 | 5 | 10 | 50.0 | 4 | 7 | 57.1 | 1 | 3 | 4 | 8 | 7 | 5 | 0 | 3 | 8.33 |
| Total | - | 13 | 98 | 30 | 79 | 38.0 | 13 | 33 | 39.4 | 16 | 24 | 66.7 | 11 | 20 | 31 | 24 | 32 | 11 | 0 | 14 | 7.54 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 3 | 19 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 3 | 10 | 30.0 | 2 | 4 | 6 | 5 | 1 | 1 | 0 | 2 | 6.33 |
| 2024-25 | Chiawana | 4 | 33 | 8 | 19 | 42.1 | 1 | 8 | 12.5 | 6 | 6 | 100.0 | 2 | 6 | 8 | 10 | 8 | 0 | 0 | 6 | 8.25 |
| 2025-26 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 52 | 10 | 27 | 37.0 | 1 | 11 | 9.1 | 9 | 16 | 56.3 | 4 | 10 | 14 | 15 | 9 | 1 | 0 | 8 | 7.43 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 154 | 40 | 132 | 30.3 | 16 | 60 | 26.7 | 33 | 50 | 66.0 | 17 | 38 | 55 | 41 | 25 | 21 | 1 | 22 | 7.00 |
| 2024-25 | 24 | 234 | 78 | 157 | 49.7 | 37 | 75 | 49.3 | 31 | 39 | 79.5 | 18 | 47 | 65 | 34 | 51 | 24 | 0 | 35 | 9.75 |
| 2025-26 | 12 | 109 | 40 | 78 | 51.3 | 15 | 42 | 35.7 | 14 | 22 | 63.6 | 10 | 23 | 33 | 21 | 22 | 11 | 0 | 15 | 9.08 |
| Total | 58 | 497 | 158 | 367 | 43.1 | 68 | 177 | 38.4 | 78 | 111 | 70.3 | 45 | 108 | 153 | 96 | 98 | 56 | 1 | 72 | 8.57 |