- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-10
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 14 | 92 | 27 | 87 | 31.0 | 13 | 48 | 27.1 | 21 | 27 | 77.8 | 12 | 26 | 38 | 26 | 16 | 17 | 1 | 17 | 6.57 |
| 2024-25 | Chiawana | 15 | 171 | 59 | 112 | 52.7 | 31 | 53 | 58.5 | 22 | 29 | 75.9 | 9 | 32 | 41 | 18 | 26 | 21 | 0 | 21 | 11.40 |
| 2025-26 | Chiawana | 18 | 181 | 70 | 153 | 45.8 | 27 | 76 | 35.5 | 14 | 22 | 63.6 | 18 | 45 | 63 | 24 | 31 | 17 | 0 | 21 | 10.06 |
| Total | - | 47 | 444 | 156 | 352 | 44.3 | 71 | 177 | 40.1 | 57 | 78 | 73.1 | 39 | 103 | 142 | 68 | 73 | 55 | 1 | 59 | 9.45 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 5 | 43 | 11 | 37 | 29.7 | 3 | 9 | 33.3 | 9 | 13 | 69.2 | 3 | 8 | 11 | 10 | 8 | 3 | 0 | 3 | 8.60 |
| 2024-25 | Chiawana | 5 | 30 | 11 | 26 | 42.3 | 5 | 14 | 35.7 | 3 | 4 | 75.0 | 7 | 9 | 16 | 6 | 17 | 3 | 0 | 8 | 6.00 |
| 2025-26 | Chiawana | 3 | 25 | 8 | 16 | 50.0 | 5 | 10 | 50.0 | 4 | 7 | 57.1 | 1 | 3 | 4 | 8 | 7 | 5 | 0 | 3 | 8.33 |
| Total | - | 13 | 98 | 30 | 79 | 38.0 | 13 | 33 | 39.4 | 16 | 24 | 66.7 | 11 | 20 | 31 | 24 | 32 | 11 | 0 | 14 | 7.54 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 3 | 19 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 3 | 10 | 30.0 | 2 | 4 | 6 | 5 | 1 | 1 | 0 | 2 | 6.33 |
| 2024-25 | Chiawana | 4 | 33 | 8 | 19 | 42.1 | 1 | 8 | 12.5 | 6 | 6 | 100.0 | 2 | 6 | 8 | 10 | 8 | 0 | 0 | 6 | 8.25 |
| 2025-26 | Chiawana | 5 | 54 | 17 | 40 | 42.5 | 5 | 21 | 23.8 | 15 | 19 | 78.9 | 1 | 11 | 12 | 2 | 10 | 2 | 0 | 7 | 10.80 |
| Total | - | 12 | 106 | 27 | 67 | 40.3 | 6 | 32 | 18.8 | 24 | 35 | 68.6 | 5 | 21 | 26 | 17 | 19 | 3 | 0 | 15 | 8.83 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 154 | 40 | 132 | 30.3 | 16 | 60 | 26.7 | 33 | 50 | 66.0 | 17 | 38 | 55 | 41 | 25 | 21 | 1 | 22 | 7.00 |
| 2024-25 | 24 | 234 | 78 | 157 | 49.7 | 37 | 75 | 49.3 | 31 | 39 | 79.5 | 18 | 47 | 65 | 34 | 51 | 24 | 0 | 35 | 9.75 |
| 2025-26 | 26 | 260 | 95 | 209 | 45.5 | 37 | 107 | 34.6 | 33 | 48 | 68.8 | 20 | 59 | 79 | 34 | 48 | 24 | 0 | 31 | 10.00 |
| Total | 72 | 648 | 213 | 498 | 42.8 | 90 | 242 | 37.2 | 97 | 137 | 70.8 | 55 | 144 | 199 | 109 | 124 | 69 | 1 | 88 | 9.00 |