
- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-10
- CURRENT TEAM
- Chiawana
MCC Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 |
2023-24 | Chiawana | 16 | 180 | 60 | 161 | 37.3 | 23 | 76 | 30.3 | 31 | 48 | 64.6 | 12 | 36 | 48 | 46 | 33 | 25 | 4 | 18 | 11.25 |
2024-25 | Chiawana | 15 | 182 | 66 | 154 | 42.9 | 23 | 70 | 32.9 | 27 | 44 | 61.4 | 7 | 38 | 45 | 33 | 39 | 24 | 3 | 30 | 12.13 |
Total | - | 33 | 368 | 126 | 315 | 40.0 | 46 | 146 | 31.5 | 61 | 98 | 62.2 | 19 | 74 | 93 | 81 | 72 | 49 | 7 | 48 | 11.15 |
Non-Conference Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Chiawana | 5 | 45 | 12 | 27 | 44.4 | 1 | 7 | 14.3 | 17 | 26 | 65.4 | 2 | 9 | 11 | 13 | 2 | 3 | 1 | 0 | 9.00 |
2024-25 | Chiawana | 5 | 38 | 11 | 37 | 29.7 | 5 | 15 | 33.3 | 11 | 14 | 78.6 | 1 | 8 | 9 | 15 | 16 | 9 | 0 | 7 | 7.60 |
Total | - | 10 | 83 | 23 | 64 | 35.9 | 6 | 22 | 27.3 | 28 | 40 | 70.0 | 3 | 17 | 20 | 28 | 18 | 12 | 1 | 7 | 8.30 |
Postseason Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 3 | 8 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.67 |
2023-24 | Chiawana | 3 | 22 | 4 | 20 | 20.0 | 2 | 12 | 16.7 | 7 | 15 | 46.7 | 1 | 1 | 2 | 6 | 2 | 3 | 0 | 0 | 7.33 |
2024-25 | Chiawana | 4 | 35 | 10 | 24 | 41.7 | 1 | 7 | 14.3 | 8 | 12 | 66.7 | 1 | 7 | 8 | 8 | 10 | 7 | 0 | 9 | 8.75 |
Total | - | 10 | 65 | 16 | 54 | 29.6 | 4 | 23 | 17.4 | 18 | 33 | 54.5 | 2 | 8 | 10 | 17 | 12 | 13 | 0 | 9 | 6.50 |
Career Totals
Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 5 | 14 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2.80 |
2023-24 | 24 | 247 | 76 | 208 | 36.5 | 26 | 95 | 27.4 | 55 | 89 | 61.8 | 15 | 46 | 61 | 65 | 37 | 31 | 5 | 18 | 10.29 |
2024-25 | 24 | 255 | 87 | 215 | 40.5 | 29 | 92 | 31.5 | 46 | 70 | 65.7 | 9 | 53 | 62 | 56 | 65 | 40 | 3 | 46 | 10.63 |
Total | 53 | 516 | 165 | 433 | 38.1 | 56 | 191 | 29.3 | 107 | 171 | 62.6 | 24 | 99 | 123 | 126 | 102 | 74 | 8 | 64 | 9.74 |