
- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 6-2
- CURRENT TEAM
- Richland
MCC Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Richland | 6 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0.33 |
2024-25 | Richland | 16 | 26 | 9 | 21 | 42.9 | 2 | 7 | 28.6 | 6 | 7 | 85.7 | 13 | 9 | 22 | 10 | 18 | 5 | 0 | 9 | 1.63 |
Total | - | 22 | 28 | 10 | 23 | 43.5 | 2 | 7 | 28.6 | 6 | 7 | 85.7 | 14 | 12 | 26 | 11 | 18 | 5 | 0 | 9 | 1.27 |
Non-Conference Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Richland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024-25 | Richland | 4 | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 1.25 |
Total | - | 6 | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 0.83 |
Postseason Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Richland | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 |
2024-25 | Richland | 9 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 7 | 5 | 1 | 0 | 0 | 0.22 |
Total | - | 11 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 8 | 6 | 2 | 0 | 0 | 0.18 |
Career Totals
Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 10 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0.20 |
2024-25 | 29 | 33 | 12 | 29 | 41.4 | 3 | 9 | 33.3 | 6 | 9 | 66.7 | 17 | 15 | 32 | 21 | 25 | 8 | 1 | 11 | 1.14 |
Total | 39 | 35 | 13 | 32 | 40.6 | 3 | 9 | 33.3 | 6 | 9 | 66.7 | 18 | 18 | 36 | 23 | 26 | 9 | 1 | 11 | 0.90 |