- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-6
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 16 | 71 | 30 | 49 | 61.2 | 3 | 7 | 42.9 | 8 | 17 | 47.1 | 30 | 44 | 74 | 37 | 8 | 16 | 5 | 2 | 4.44 |
| 2025-26 | Kamiakin | 4 | 26 | 12 | 27 | 44.4 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 8 | 13 | 21 | 5 | 1 | 1 | 1 | 0 | 6.50 |
| Total | - | 20 | 97 | 42 | 76 | 55.3 | 3 | 11 | 27.3 | 10 | 21 | 47.6 | 38 | 57 | 95 | 42 | 9 | 17 | 6 | 2 | 4.85 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 5 | 13 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 8 | 9 | 17 | 8 | 1 | 3 | 1 | 0 | 2.60 |
| 2025-26 | Kamiakin | 3 | 36 | 15 | 25 | 60.0 | 0 | 4 | 0.0 | 6 | 13 | 46.2 | 14 | 9 | 23 | 4 | 3 | 4 | 2 | 1 | 12.00 |
| Total | - | 8 | 49 | 20 | 37 | 54.1 | 0 | 6 | 0.0 | 9 | 18 | 50.0 | 22 | 18 | 40 | 12 | 4 | 7 | 3 | 1 | 6.13 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 |
| 2024-25 | Kamiakin | 2 | 8 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 2 | 5 | 5 | 0 | 2 | 0 | 1 | 4.00 |
| 2025-26 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 10 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 3 | 2 | 5 | 6 | 0 | 2 | 0 | 1 | 3.33 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 |
| 2024-25 | 23 | 92 | 39 | 70 | 55.7 | 3 | 10 | 30.0 | 11 | 23 | 47.8 | 41 | 55 | 96 | 50 | 9 | 21 | 6 | 3 | 4.00 |
| 2025-26 | 7 | 62 | 27 | 52 | 51.9 | 0 | 8 | 0.0 | 8 | 17 | 47.1 | 22 | 22 | 44 | 9 | 4 | 5 | 3 | 1 | 8.86 |
| Total | 31 | 156 | 66 | 122 | 54.1 | 3 | 18 | 16.7 | 21 | 42 | 50.0 | 63 | 77 | 140 | 60 | 13 | 26 | 9 | 4 | 5.03 |