- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-6
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 16 | 71 | 30 | 49 | 61.2 | 3 | 7 | 42.9 | 8 | 17 | 47.1 | 30 | 44 | 74 | 37 | 8 | 16 | 5 | 2 | 4.44 |
| 2025-26 | Kamiakin | 18 | 141 | 57 | 107 | 53.3 | 3 | 13 | 23.1 | 24 | 40 | 60.0 | 62 | 65 | 127 | 40 | 13 | 20 | 5 | 6 | 7.83 |
| Total | - | 34 | 212 | 87 | 156 | 55.8 | 6 | 20 | 30.0 | 32 | 57 | 56.1 | 92 | 109 | 201 | 77 | 21 | 36 | 10 | 8 | 6.24 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 5 | 13 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 8 | 9 | 17 | 8 | 1 | 3 | 1 | 0 | 2.60 |
| 2025-26 | Kamiakin | 3 | 36 | 15 | 25 | 60.0 | 0 | 4 | 0.0 | 6 | 13 | 46.2 | 14 | 9 | 23 | 4 | 3 | 4 | 2 | 1 | 12.00 |
| Total | - | 8 | 49 | 20 | 37 | 54.1 | 0 | 6 | 0.0 | 9 | 18 | 50.0 | 22 | 18 | 40 | 12 | 4 | 7 | 3 | 1 | 6.13 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 |
| 2024-25 | Kamiakin | 2 | 8 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 2 | 5 | 5 | 0 | 2 | 0 | 1 | 4.00 |
| 2025-26 | Kamiakin | 4 | 24 | 11 | 25 | 44.0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 15 | 11 | 26 | 9 | 1 | 4 | 2 | 1 | 6.00 |
| Total | - | 7 | 34 | 15 | 34 | 44.1 | 0 | 3 | 0.0 | 4 | 9 | 44.4 | 18 | 13 | 31 | 15 | 1 | 6 | 2 | 2 | 4.86 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 |
| 2024-25 | 23 | 92 | 39 | 70 | 55.7 | 3 | 10 | 30.0 | 11 | 23 | 47.8 | 41 | 55 | 96 | 50 | 9 | 21 | 6 | 3 | 4.00 |
| 2025-26 | 25 | 201 | 83 | 157 | 52.9 | 3 | 19 | 15.8 | 32 | 59 | 54.2 | 91 | 85 | 176 | 53 | 17 | 28 | 9 | 8 | 8.04 |
| Total | 49 | 295 | 122 | 227 | 53.7 | 6 | 29 | 20.7 | 45 | 84 | 53.6 | 132 | 140 | 272 | 104 | 26 | 49 | 15 | 11 | 6.02 |