- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-10
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 1.0 | 10 | 81 | 30 | 72 | 41.7 | 10 | 30 | 33.3 | 11 | 15 | 73.3 | 11 | 20 | 31 | 18 | 20 | 21 | 2 | 5 | 8.10 |
| 2025-26 | Kamiakin | 1.5 | 17 | 131 | 45 | 131 | 34.4 | 27 | 83 | 32.5 | 14 | 23 | 60.9 | 7 | 53 | 60 | 36 | 44 | 30 | 2 | 9 | 7.71 |
| Total | - | 2.5 | 27 | 212 | 75 | 203 | 36.9 | 37 | 113 | 32.7 | 25 | 38 | 65.8 | 18 | 73 | 91 | 54 | 64 | 51 | 4 | 14 | 7.85 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 0.8 | 5 | 69 | 26 | 60 | 43.3 | 12 | 28 | 42.9 | 5 | 7 | 71.4 | 12 | 22 | 34 | 7 | 7 | 9 | 1 | 11 | 13.80 |
| 2025-26 | Kamiakin | 2.2 | 3 | 32 | 14 | 29 | 48.3 | 7 | 19 | 36.8 | 0 | 3 | 0.0 | 5 | 11 | 16 | 8 | 11 | 5 | 1 | 4 | 10.67 |
| Total | - | 3 | 8 | 101 | 40 | 89 | 44.9 | 19 | 47 | 40.4 | 5 | 10 | 50.0 | 17 | 33 | 50 | 15 | 18 | 14 | 2 | 15 | 12.63 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 1.5 | 2 | 25 | 10 | 22 | 45.5 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 3 | 3 | 6 | 4 | 6 | 4 | 0 | 2 | 12.50 |
| 2025-26 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1.5 | 2 | 25 | 10 | 22 | 45.5 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 3 | 3 | 6 | 4 | 6 | 4 | 0 | 2 | 12.50 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1.0 | 17 | 175 | 66 | 154 | 42.9 | 24 | 67 | 35.8 | 19 | 26 | 73.1 | 26 | 45 | 71 | 29 | 33 | 34 | 3 | 18 | 10.29 |
| 2025-26 | 1.6 | 20 | 163 | 59 | 160 | 36.9 | 34 | 102 | 33.3 | 14 | 26 | 53.8 | 12 | 64 | 76 | 44 | 55 | 35 | 3 | 13 | 8.15 |
| Total | 2.6 | 37 | 338 | 125 | 314 | 39.8 | 58 | 169 | 34.3 | 33 | 52 | 63.5 | 38 | 109 | 147 | 73 | 88 | 69 | 6 | 31 | 9.14 |