- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-10
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 10 | 81 | 30 | 72 | 41.7 | 10 | 30 | 33.3 | 11 | 15 | 73.3 | 11 | 20 | 31 | 18 | 20 | 21 | 2 | 5 | 8.10 |
| 2025-26 | Kamiakin | 18 | 142 | 50 | 143 | 35.0 | 28 | 87 | 32.2 | 14 | 23 | 60.9 | 10 | 59 | 69 | 37 | 47 | 36 | 2 | 11 | 7.89 |
| Total | - | 28 | 223 | 80 | 215 | 37.2 | 38 | 117 | 32.5 | 25 | 38 | 65.8 | 21 | 79 | 100 | 55 | 67 | 57 | 4 | 16 | 7.96 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 5 | 69 | 26 | 60 | 43.3 | 12 | 28 | 42.9 | 5 | 7 | 71.4 | 12 | 22 | 34 | 7 | 7 | 9 | 1 | 11 | 13.80 |
| 2025-26 | Kamiakin | 3 | 32 | 14 | 29 | 48.3 | 7 | 19 | 36.8 | 0 | 3 | 0.0 | 5 | 11 | 16 | 8 | 11 | 5 | 1 | 4 | 10.67 |
| Total | - | 8 | 101 | 40 | 89 | 44.9 | 19 | 47 | 40.4 | 5 | 10 | 50.0 | 17 | 33 | 50 | 15 | 18 | 14 | 2 | 15 | 12.63 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 2 | 25 | 10 | 22 | 45.5 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 3 | 3 | 6 | 4 | 6 | 4 | 0 | 2 | 12.50 |
| 2025-26 | Kamiakin | 4 | 17 | 5 | 25 | 20.0 | 3 | 13 | 23.1 | 4 | 6 | 66.7 | 6 | 10 | 16 | 10 | 6 | 13 | 1 | 5 | 4.25 |
| Total | - | 6 | 42 | 15 | 47 | 31.9 | 5 | 22 | 22.7 | 7 | 10 | 70.0 | 9 | 13 | 22 | 14 | 12 | 17 | 1 | 7 | 7.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 175 | 66 | 154 | 42.9 | 24 | 67 | 35.8 | 19 | 26 | 73.1 | 26 | 45 | 71 | 29 | 33 | 34 | 3 | 18 | 10.29 |
| 2025-26 | 25 | 191 | 69 | 197 | 35.0 | 38 | 119 | 31.9 | 18 | 32 | 56.3 | 21 | 80 | 101 | 55 | 64 | 54 | 4 | 20 | 7.64 |
| Total | 42 | 366 | 135 | 351 | 38.5 | 62 | 186 | 33.3 | 37 | 58 | 63.8 | 47 | 125 | 172 | 84 | 97 | 88 | 7 | 38 | 8.71 |