- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 6-4
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 0.6 | 15 | 76 | 26 | 74 | 35.1 | 5 | 28 | 17.9 | 19 | 27 | 70.4 | 6 | 39 | 45 | 23 | 17 | 29 | 4 | 7 | 5.07 |
| 2025-26 | Kamiakin | 1.8 | 17 | 80 | 26 | 76 | 34.2 | 8 | 30 | 26.7 | 20 | 33 | 60.6 | 13 | 47 | 60 | 15 | 35 | 19 | 5 | 6 | 4.71 |
| Total | - | 2.4 | 32 | 156 | 52 | 150 | 34.7 | 13 | 58 | 22.4 | 39 | 60 | 65.0 | 19 | 86 | 105 | 38 | 52 | 48 | 9 | 13 | 4.88 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 0.8 | 5 | 20 | 7 | 29 | 24.1 | 3 | 16 | 18.8 | 3 | 5 | 60.0 | 6 | 5 | 11 | 3 | 6 | 8 | 0 | 3 | 4.00 |
| 2025-26 | Kamiakin | 0.2 | 3 | 10 | 3 | 15 | 20.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 4 | 10 | 14 | 4 | 1 | 5 | 1 | 2 | 3.33 |
| Total | - | 1 | 8 | 30 | 10 | 44 | 22.7 | 4 | 20 | 20.0 | 6 | 11 | 54.5 | 10 | 15 | 25 | 7 | 7 | 13 | 1 | 5 | 3.75 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 0.5 | 2 | 13 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 2 | 6 | 8 | 3 | 3 | 6 | 2 | 0 | 6.50 |
| 2025-26 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.5 | 2 | 13 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 2 | 6 | 8 | 3 | 3 | 6 | 2 | 0 | 6.50 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.6 | 22 | 109 | 38 | 114 | 33.3 | 8 | 45 | 17.8 | 25 | 38 | 65.8 | 14 | 50 | 64 | 29 | 26 | 43 | 6 | 10 | 4.95 |
| 2025-26 | 1.5 | 20 | 90 | 29 | 91 | 31.9 | 9 | 34 | 26.5 | 23 | 39 | 59.0 | 17 | 57 | 74 | 19 | 36 | 24 | 6 | 8 | 4.50 |
| Total | 2.1 | 42 | 199 | 67 | 205 | 32.7 | 17 | 79 | 21.5 | 48 | 77 | 62.3 | 31 | 107 | 138 | 48 | 62 | 67 | 12 | 18 | 4.74 |