- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 6-4
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 15 | 76 | 26 | 74 | 35.1 | 5 | 28 | 17.9 | 19 | 27 | 70.4 | 6 | 39 | 45 | 23 | 17 | 29 | 4 | 7 | 5.07 |
| 2025-26 | Kamiakin | 18 | 80 | 26 | 79 | 32.9 | 8 | 31 | 25.8 | 20 | 33 | 60.6 | 14 | 48 | 62 | 17 | 35 | 20 | 5 | 6 | 4.44 |
| Total | - | 33 | 156 | 52 | 153 | 34.0 | 13 | 59 | 22.0 | 39 | 60 | 65.0 | 20 | 87 | 107 | 40 | 52 | 49 | 9 | 13 | 4.73 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 5 | 20 | 7 | 29 | 24.1 | 3 | 16 | 18.8 | 3 | 5 | 60.0 | 6 | 5 | 11 | 3 | 6 | 8 | 0 | 3 | 4.00 |
| 2025-26 | Kamiakin | 3 | 10 | 3 | 15 | 20.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 4 | 10 | 14 | 4 | 1 | 5 | 1 | 2 | 3.33 |
| Total | - | 8 | 30 | 10 | 44 | 22.7 | 4 | 20 | 20.0 | 6 | 11 | 54.5 | 10 | 15 | 25 | 7 | 7 | 13 | 1 | 5 | 3.75 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 2 | 13 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 2 | 6 | 8 | 3 | 3 | 6 | 2 | 0 | 6.50 |
| 2025-26 | Kamiakin | 4 | 14 | 3 | 13 | 23.1 | 0 | 3 | 0.0 | 8 | 9 | 88.9 | 3 | 14 | 17 | 7 | 6 | 3 | 1 | 1 | 3.50 |
| Total | - | 6 | 27 | 8 | 24 | 33.3 | 0 | 4 | 0.0 | 11 | 15 | 73.3 | 5 | 20 | 25 | 10 | 9 | 9 | 3 | 1 | 4.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 109 | 38 | 114 | 33.3 | 8 | 45 | 17.8 | 25 | 38 | 65.8 | 14 | 50 | 64 | 29 | 26 | 43 | 6 | 10 | 4.95 |
| 2025-26 | 25 | 104 | 32 | 107 | 29.9 | 9 | 38 | 23.7 | 31 | 48 | 64.6 | 21 | 72 | 93 | 28 | 42 | 28 | 7 | 9 | 4.16 |
| Total | 47 | 213 | 70 | 221 | 31.7 | 17 | 83 | 20.5 | 56 | 86 | 65.1 | 35 | 122 | 157 | 57 | 68 | 71 | 13 | 19 | 4.53 |