- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 6-1
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 0.5 | 15 | 90 | 31 | 68 | 45.6 | 20 | 50 | 40.0 | 8 | 15 | 53.3 | 4 | 18 | 22 | 43 | 5 | 11 | 1 | 4 | 6.00 |
| 2025-26 | Chiawana | 1.0 | 16 | 141 | 49 | 118 | 41.5 | 27 | 77 | 35.1 | 16 | 23 | 69.6 | 11 | 27 | 38 | 54 | 22 | 22 | 0 | 19 | 8.81 |
| Total | - | 1.5 | 31 | 231 | 80 | 186 | 43.0 | 47 | 127 | 37.0 | 24 | 38 | 63.2 | 15 | 45 | 60 | 97 | 27 | 33 | 1 | 23 | 7.45 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 3.0 | 5 | 25 | 9 | 25 | 36.0 | 4 | 15 | 26.7 | 3 | 4 | 75.0 | 2 | 8 | 10 | 8 | 6 | 2 | 0 | 9 | 5.00 |
| 2025-26 | Chiawana | 0.9 | 3 | 38 | 14 | 30 | 46.7 | 8 | 19 | 42.1 | 2 | 2 | 100.0 | 1 | 10 | 11 | 8 | 6 | 7 | 0 | 8 | 12.67 |
| Total | - | 3.9 | 8 | 63 | 23 | 55 | 41.8 | 12 | 34 | 35.3 | 5 | 6 | 83.3 | 3 | 18 | 21 | 16 | 12 | 9 | 0 | 17 | 7.88 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 0.2 | 4 | 14 | 5 | 14 | 35.7 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 3 | 3 | 6 | 4 | 1 | 5 | 0 | 2 | 3.50 |
| 2025-26 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.2 | 4 | 14 | 5 | 14 | 35.7 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 3 | 3 | 6 | 4 | 1 | 5 | 0 | 2 | 3.50 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.7 | 24 | 129 | 45 | 107 | 42.1 | 26 | 71 | 36.6 | 13 | 21 | 61.9 | 9 | 29 | 38 | 55 | 12 | 18 | 1 | 15 | 5.38 |
| 2025-26 | 1.0 | 19 | 179 | 63 | 148 | 42.6 | 35 | 96 | 36.5 | 18 | 25 | 72.0 | 12 | 37 | 49 | 62 | 28 | 29 | 0 | 27 | 9.42 |
| Total | 1.7 | 43 | 308 | 108 | 255 | 42.4 | 61 | 167 | 36.5 | 31 | 46 | 67.4 | 21 | 66 | 87 | 117 | 40 | 47 | 1 | 42 | 7.16 |