- POSITION
- Forward
- YEAR
- 10
- HEIGHT
- 6-1
- CURRENT TEAM
- Hanford
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 14 | 34 | 5 | 42 | 11.9 | 2 | 22 | 9.1 | 4 | 11 | 36.4 | 6 | 26 | 32 | 8 | 7 | 19 | 4 | 3 | 2.43 |
| 2025-26 | Hanford | 8 | 65 | 22 | 76 | 28.9 | 1 | 12 | 8.3 | 16 | 23 | 69.6 | 11 | 21 | 32 | 16 | 5 | 19 | 5 | 2 | 8.13 |
| Total | - | 22 | 99 | 27 | 118 | 22.9 | 3 | 34 | 8.8 | 20 | 34 | 58.8 | 17 | 47 | 64 | 24 | 12 | 38 | 9 | 5 | 4.50 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 3 | 8 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 7 | 7 | 4 | 3 | 8 | 0 | 0 | 2.67 |
| 2025-26 | Hanford | 3 | 34 | 8 | 30 | 26.7 | 1 | 10 | 10.0 | 9 | 14 | 64.3 | 11 | 8 | 19 | 4 | 0 | 3 | 3 | 4 | 11.33 |
| Total | - | 6 | 42 | 11 | 39 | 28.2 | 2 | 14 | 14.3 | 10 | 15 | 66.7 | 11 | 15 | 26 | 8 | 3 | 11 | 3 | 4 | 7.00 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 42 | 8 | 51 | 15.7 | 3 | 26 | 11.5 | 5 | 12 | 41.7 | 6 | 33 | 39 | 12 | 10 | 27 | 4 | 3 | 2.47 |
| 2025-26 | 11 | 99 | 30 | 106 | 28.3 | 2 | 22 | 9.1 | 25 | 37 | 67.6 | 22 | 29 | 51 | 20 | 5 | 22 | 8 | 6 | 9.00 |
| Total | 28 | 141 | 38 | 157 | 24.2 | 5 | 48 | 10.4 | 30 | 49 | 61.2 | 28 | 62 | 90 | 32 | 15 | 49 | 12 | 9 | 5.04 |