- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-4
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 15 | 62 | 26 | 60 | 43.3 | 9 | 34 | 26.5 | 1 | 5 | 20.0 | 18 | 20 | 38 | 16 | 9 | 6 | 1 | 9 | 4.13 |
| 2025-26 | Chiawana | 9 | 70 | 27 | 50 | 54.0 | 13 | 28 | 46.4 | 3 | 6 | 50.0 | 5 | 12 | 17 | 10 | 5 | 7 | 1 | 7 | 7.78 |
| Total | - | 24 | 132 | 53 | 110 | 48.2 | 22 | 62 | 35.5 | 4 | 11 | 36.4 | 23 | 32 | 55 | 26 | 14 | 13 | 2 | 16 | 5.50 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 5 | 30 | 10 | 24 | 41.7 | 6 | 16 | 37.5 | 4 | 7 | 57.1 | 4 | 9 | 13 | 9 | 2 | 3 | 1 | 1 | 6.00 |
| 2025-26 | Chiawana | 3 | 18 | 8 | 12 | 66.7 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 6 | 4 | 10 | 3 | 2 | 1 | 0 | 1 | 6.00 |
| Total | - | 8 | 48 | 18 | 36 | 50.0 | 6 | 19 | 31.6 | 7 | 12 | 58.3 | 10 | 13 | 23 | 12 | 4 | 4 | 1 | 2 | 6.00 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 4 | 18 | 7 | 15 | 46.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 8 | 2 | 10 | 3 | 0 | 4 | 0 | 5 | 4.50 |
| 2025-26 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 18 | 7 | 15 | 46.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 8 | 2 | 10 | 3 | 0 | 4 | 0 | 5 | 4.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 110 | 43 | 99 | 43.4 | 17 | 53 | 32.1 | 7 | 14 | 50.0 | 30 | 31 | 61 | 28 | 11 | 13 | 2 | 15 | 4.58 |
| 2025-26 | 12 | 88 | 35 | 62 | 56.5 | 13 | 31 | 41.9 | 6 | 11 | 54.5 | 11 | 16 | 27 | 13 | 7 | 8 | 1 | 8 | 7.33 |
| Total | 36 | 198 | 78 | 161 | 48.4 | 30 | 84 | 35.7 | 13 | 25 | 52.0 | 41 | 47 | 88 | 41 | 18 | 21 | 3 | 23 | 5.50 |