- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-4
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 1.5 | 15 | 62 | 26 | 60 | 43.3 | 9 | 34 | 26.5 | 1 | 5 | 20.0 | 18 | 20 | 38 | 16 | 9 | 6 | 1 | 9 | 4.13 |
| 2025-26 | Chiawana | 0.6 | 16 | 119 | 47 | 88 | 53.4 | 18 | 45 | 40.0 | 7 | 15 | 46.7 | 9 | 23 | 32 | 19 | 7 | 12 | 3 | 13 | 7.44 |
| Total | - | 2.1 | 31 | 181 | 73 | 148 | 49.3 | 27 | 79 | 34.2 | 8 | 20 | 40.0 | 27 | 43 | 70 | 35 | 16 | 18 | 4 | 22 | 5.84 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 0.7 | 5 | 30 | 10 | 24 | 41.7 | 6 | 16 | 37.5 | 4 | 7 | 57.1 | 4 | 9 | 13 | 9 | 2 | 3 | 1 | 1 | 6.00 |
| 2025-26 | Chiawana | 2.0 | 3 | 18 | 8 | 12 | 66.7 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 6 | 4 | 10 | 3 | 2 | 1 | 0 | 1 | 6.00 |
| Total | - | 2.7 | 8 | 48 | 18 | 36 | 50.0 | 6 | 19 | 31.6 | 7 | 12 | 58.3 | 10 | 13 | 23 | 12 | 4 | 4 | 1 | 2 | 6.00 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 0.0 | 4 | 18 | 7 | 15 | 46.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 8 | 2 | 10 | 3 | 0 | 4 | 0 | 5 | 4.50 |
| 2025-26 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 4 | 18 | 7 | 15 | 46.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 8 | 2 | 10 | 3 | 0 | 4 | 0 | 5 | 4.50 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.8 | 24 | 110 | 43 | 99 | 43.4 | 17 | 53 | 32.1 | 7 | 14 | 50.0 | 30 | 31 | 61 | 28 | 11 | 13 | 2 | 15 | 4.58 |
| 2025-26 | 0.7 | 19 | 137 | 55 | 100 | 55.0 | 18 | 48 | 37.5 | 10 | 20 | 50.0 | 15 | 27 | 42 | 22 | 9 | 13 | 3 | 14 | 7.21 |
| Total | 1.5 | 43 | 247 | 98 | 199 | 49.2 | 35 | 101 | 34.7 | 17 | 34 | 50.0 | 45 | 58 | 103 | 50 | 20 | 26 | 5 | 29 | 5.74 |