- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-9
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Chiawana | 15 | 109 | 37 | 99 | 37.4 | 22 | 66 | 33.3 | 13 | 17 | 76.5 | 15 | 21 | 36 | 27 | 23 | 12 | 1 | 16 | 7.27 |
| 2025-26 | Chiawana | 4 | 19 | 6 | 11 | 54.5 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 3 | 5 | 8 | 10 | 9 | 5 | 1 | 5 | 4.75 |
| Total | - | 19 | 128 | 43 | 110 | 39.1 | 28 | 76 | 36.8 | 14 | 19 | 73.7 | 18 | 26 | 44 | 37 | 32 | 17 | 2 | 21 | 6.74 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Chiawana | 5 | 43 | 15 | 31 | 48.4 | 10 | 21 | 47.6 | 4 | 7 | 57.1 | 2 | 6 | 8 | 5 | 6 | 5 | 0 | 9 | 8.60 |
| 2025-26 | Chiawana | 2 | 5 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 3 | 5 | 3 | 4 | 2 | 0 | 3 | 2.50 |
| Total | - | 7 | 48 | 17 | 38 | 44.7 | 11 | 26 | 42.3 | 4 | 9 | 44.4 | 4 | 9 | 13 | 8 | 10 | 7 | 0 | 12 | 6.86 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 3 | 2 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 6 | 2 | 2 | 1 | 1 | 0.67 |
| 2024-25 | Chiawana | 4 | 33 | 11 | 20 | 55.0 | 5 | 10 | 50.0 | 4 | 7 | 57.1 | 2 | 4 | 6 | 5 | 7 | 3 | 0 | 5 | 8.25 |
| 2025-26 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 35 | 12 | 26 | 46.2 | 5 | 14 | 35.7 | 4 | 9 | 44.4 | 3 | 6 | 9 | 11 | 9 | 5 | 1 | 6 | 5.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 2 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 6 | 2 | 2 | 1 | 1 | 0.67 |
| 2024-25 | 24 | 185 | 63 | 150 | 42.0 | 37 | 97 | 38.1 | 21 | 31 | 67.7 | 19 | 31 | 50 | 37 | 36 | 20 | 1 | 30 | 7.71 |
| 2025-26 | 6 | 24 | 8 | 18 | 44.4 | 7 | 15 | 46.7 | 1 | 4 | 25.0 | 5 | 8 | 13 | 13 | 13 | 7 | 1 | 8 | 4.00 |
| Total | 33 | 211 | 72 | 174 | 41.4 | 44 | 116 | 37.9 | 22 | 37 | 59.5 | 25 | 41 | 66 | 56 | 51 | 29 | 3 | 39 | 6.39 |