- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-9
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Chiawana | 1.9 | 15 | 109 | 37 | 99 | 37.4 | 22 | 66 | 33.3 | 13 | 17 | 76.5 | 15 | 21 | 36 | 27 | 23 | 12 | 1 | 16 | 7.27 |
| 2025-26 | Chiawana | 1.4 | 11 | 41 | 14 | 36 | 38.9 | 10 | 25 | 40.0 | 3 | 4 | 75.0 | 5 | 10 | 15 | 19 | 17 | 12 | 1 | 13 | 3.73 |
| Total | - | 3.3 | 26 | 150 | 51 | 135 | 37.8 | 32 | 91 | 35.2 | 16 | 21 | 76.2 | 20 | 31 | 51 | 46 | 40 | 24 | 2 | 29 | 5.77 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Chiawana | 1.2 | 5 | 43 | 15 | 31 | 48.4 | 10 | 21 | 47.6 | 4 | 7 | 57.1 | 2 | 6 | 8 | 5 | 6 | 5 | 0 | 9 | 8.60 |
| 2025-26 | Chiawana | 2.0 | 2 | 5 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 3 | 5 | 3 | 4 | 2 | 0 | 3 | 2.50 |
| Total | - | 3.2 | 7 | 48 | 17 | 38 | 44.7 | 11 | 26 | 42.3 | 4 | 9 | 44.4 | 4 | 9 | 13 | 8 | 10 | 7 | 0 | 12 | 6.86 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 1.0 | 3 | 2 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 6 | 2 | 2 | 1 | 1 | 0.67 |
| 2024-25 | Chiawana | 2.3 | 4 | 33 | 11 | 20 | 55.0 | 5 | 10 | 50.0 | 4 | 7 | 57.1 | 2 | 4 | 6 | 5 | 7 | 3 | 0 | 5 | 8.25 |
| 2025-26 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3.3 | 7 | 35 | 12 | 26 | 46.2 | 5 | 14 | 35.7 | 4 | 9 | 44.4 | 3 | 6 | 9 | 11 | 9 | 5 | 1 | 6 | 5.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1.0 | 3 | 2 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 6 | 2 | 2 | 1 | 1 | 0.67 |
| 2024-25 | 1.8 | 24 | 185 | 63 | 150 | 42.0 | 37 | 97 | 38.1 | 21 | 31 | 67.7 | 19 | 31 | 50 | 37 | 36 | 20 | 1 | 30 | 7.71 |
| 2025-26 | 1.5 | 13 | 46 | 16 | 43 | 37.2 | 11 | 30 | 36.7 | 3 | 6 | 50.0 | 7 | 13 | 20 | 22 | 21 | 14 | 1 | 16 | 3.54 |
| Total | 4.3 | 40 | 233 | 80 | 199 | 40.2 | 48 | 131 | 36.6 | 24 | 39 | 61.5 | 27 | 46 | 73 | 65 | 59 | 36 | 3 | 47 | 5.83 |