- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-9
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Chiawana | 15 | 109 | 37 | 99 | 37.4 | 22 | 66 | 33.3 | 13 | 17 | 76.5 | 15 | 21 | 36 | 27 | 23 | 12 | 1 | 16 | 7.27 |
| 2025-26 | Chiawana | 13 | 48 | 17 | 43 | 39.5 | 11 | 30 | 36.7 | 3 | 4 | 75.0 | 5 | 12 | 17 | 21 | 19 | 13 | 1 | 17 | 3.69 |
| Total | - | 28 | 157 | 54 | 142 | 38.0 | 33 | 96 | 34.4 | 16 | 21 | 76.2 | 20 | 33 | 53 | 48 | 42 | 25 | 2 | 33 | 5.61 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Chiawana | 5 | 43 | 15 | 31 | 48.4 | 10 | 21 | 47.6 | 4 | 7 | 57.1 | 2 | 6 | 8 | 5 | 6 | 5 | 0 | 9 | 8.60 |
| 2025-26 | Chiawana | 2 | 5 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 3 | 5 | 3 | 4 | 2 | 0 | 3 | 2.50 |
| Total | - | 7 | 48 | 17 | 38 | 44.7 | 11 | 26 | 42.3 | 4 | 9 | 44.4 | 4 | 9 | 13 | 8 | 10 | 7 | 0 | 12 | 6.86 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 3 | 2 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 6 | 2 | 2 | 1 | 1 | 0.67 |
| 2024-25 | Chiawana | 4 | 33 | 11 | 20 | 55.0 | 5 | 10 | 50.0 | 4 | 7 | 57.1 | 2 | 4 | 6 | 5 | 7 | 3 | 0 | 5 | 8.25 |
| 2025-26 | Chiawana | 6 | 10 | 3 | 10 | 30.0 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 4 | 6 | 4 | 2 | 2 | 1.67 |
| Total | - | 13 | 45 | 15 | 36 | 41.7 | 8 | 24 | 33.3 | 5 | 11 | 45.5 | 3 | 10 | 13 | 15 | 15 | 9 | 3 | 8 | 3.46 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 2 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 6 | 2 | 2 | 1 | 1 | 0.67 |
| 2024-25 | 24 | 185 | 63 | 150 | 42.0 | 37 | 97 | 38.1 | 21 | 31 | 67.7 | 19 | 31 | 50 | 37 | 36 | 20 | 1 | 30 | 7.71 |
| 2025-26 | 21 | 63 | 22 | 60 | 36.7 | 15 | 45 | 33.3 | 4 | 8 | 50.0 | 7 | 19 | 26 | 28 | 29 | 19 | 3 | 22 | 3.00 |
| Total | 48 | 250 | 86 | 216 | 39.8 | 52 | 146 | 35.6 | 25 | 41 | 61.0 | 27 | 52 | 79 | 71 | 67 | 41 | 5 | 53 | 5.21 |