- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-9
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 16 | 67 | 26 | 64 | 40.6 | 12 | 33 | 36.4 | 3 | 4 | 75.0 | 13 | 15 | 28 | 24 | 14 | 21 | 0 | 16 | 4.19 |
| 2025-26 | Kamiakin | 4 | 15 | 6 | 16 | 37.5 | 3 | 11 | 27.3 | 0 | 0 | 0 | 3 | 7 | 10 | 2 | 4 | 2 | 0 | 1 | 3.75 |
| Total | - | 20 | 82 | 32 | 80 | 40.0 | 15 | 44 | 34.1 | 3 | 4 | 75.0 | 16 | 22 | 38 | 26 | 18 | 23 | 0 | 17 | 4.10 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 5 | 17 | 7 | 18 | 38.9 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 0 | 7 | 7 | 5 | 2 | 9 | 0 | 5 | 3.40 |
| 2025-26 | Kamiakin | 3 | 4 | 2 | 7 | 28.6 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 1 | 1.33 |
| Total | - | 8 | 21 | 9 | 25 | 36.0 | 2 | 15 | 13.3 | 1 | 2 | 50.0 | 1 | 12 | 13 | 5 | 4 | 10 | 0 | 6 | 2.63 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.00 |
| 2025-26 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 84 | 33 | 84 | 39.3 | 14 | 44 | 31.8 | 4 | 6 | 66.7 | 13 | 22 | 35 | 31 | 17 | 33 | 0 | 21 | 3.65 |
| 2025-26 | 7 | 19 | 8 | 23 | 34.8 | 3 | 16 | 18.8 | 0 | 0 | 0 | 4 | 12 | 16 | 2 | 6 | 3 | 0 | 2 | 2.71 |
| Total | 30 | 103 | 41 | 107 | 38.3 | 17 | 60 | 28.3 | 4 | 6 | 66.7 | 17 | 34 | 51 | 33 | 23 | 36 | 0 | 23 | 3.43 |