- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-9
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 16 | 67 | 26 | 64 | 40.6 | 12 | 33 | 36.4 | 3 | 4 | 75.0 | 13 | 15 | 28 | 24 | 14 | 21 | 0 | 16 | 4.19 |
| 2025-26 | Kamiakin | 18 | 48 | 18 | 43 | 41.9 | 11 | 30 | 36.7 | 1 | 2 | 50.0 | 6 | 21 | 27 | 6 | 11 | 9 | 0 | 5 | 2.67 |
| Total | - | 34 | 115 | 44 | 107 | 41.1 | 23 | 63 | 36.5 | 4 | 6 | 66.7 | 19 | 36 | 55 | 30 | 25 | 30 | 0 | 21 | 3.38 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 5 | 17 | 7 | 18 | 38.9 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 0 | 7 | 7 | 5 | 2 | 9 | 0 | 5 | 3.40 |
| 2025-26 | Kamiakin | 3 | 4 | 2 | 7 | 28.6 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 1 | 1.33 |
| Total | - | 8 | 21 | 9 | 25 | 36.0 | 2 | 15 | 13.3 | 1 | 2 | 50.0 | 1 | 12 | 13 | 5 | 4 | 10 | 0 | 6 | 2.63 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.00 |
| 2025-26 | Kamiakin | 4 | 8 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 1 | 2.00 |
| Total | - | 6 | 8 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 1 | 5 | 0 | 1 | 1.33 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 84 | 33 | 84 | 39.3 | 14 | 44 | 31.8 | 4 | 6 | 66.7 | 13 | 22 | 35 | 31 | 17 | 33 | 0 | 21 | 3.65 |
| 2025-26 | 25 | 60 | 23 | 56 | 41.1 | 13 | 38 | 34.2 | 1 | 2 | 50.0 | 9 | 29 | 38 | 10 | 13 | 12 | 0 | 7 | 2.40 |
| Total | 48 | 144 | 56 | 140 | 40.0 | 27 | 82 | 32.9 | 5 | 8 | 62.5 | 22 | 51 | 73 | 41 | 30 | 45 | 0 | 28 | 3.00 |