- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-9
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 16 | 67 | 26 | 64 | 40.6 | 12 | 33 | 36.4 | 3 | 4 | 75.0 | 13 | 15 | 28 | 24 | 14 | 21 | 0 | 16 | 4.19 |
| 2025-26 | Kamiakin | 9 | 26 | 10 | 27 | 37.0 | 6 | 20 | 30.0 | 0 | 0 | 0 | 5 | 13 | 18 | 2 | 8 | 4 | 0 | 3 | 2.89 |
| Total | - | 25 | 93 | 36 | 91 | 39.6 | 18 | 53 | 34.0 | 3 | 4 | 75.0 | 18 | 28 | 46 | 26 | 22 | 25 | 0 | 19 | 3.72 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 5 | 17 | 7 | 18 | 38.9 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 0 | 7 | 7 | 5 | 2 | 9 | 0 | 5 | 3.40 |
| 2025-26 | Kamiakin | 3 | 4 | 2 | 7 | 28.6 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 1 | 1.33 |
| Total | - | 8 | 21 | 9 | 25 | 36.0 | 2 | 15 | 13.3 | 1 | 2 | 50.0 | 1 | 12 | 13 | 5 | 4 | 10 | 0 | 6 | 2.63 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.00 |
| 2025-26 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 84 | 33 | 84 | 39.3 | 14 | 44 | 31.8 | 4 | 6 | 66.7 | 13 | 22 | 35 | 31 | 17 | 33 | 0 | 21 | 3.65 |
| 2025-26 | 12 | 30 | 12 | 34 | 35.3 | 6 | 25 | 24.0 | 0 | 0 | 0 | 6 | 18 | 24 | 2 | 10 | 5 | 0 | 4 | 2.50 |
| Total | 35 | 114 | 45 | 118 | 38.1 | 20 | 69 | 29.0 | 4 | 6 | 66.7 | 19 | 40 | 59 | 33 | 27 | 38 | 0 | 25 | 3.26 |