- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 5-6
- CURRENT TEAM
- Pasco
MCC Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Pasco | 0.2 | 16 | 9 | 3 | 26 | 11.5 | 1 | 5 | 20.0 | 0 | 0 | 0 | 9 | 18 | 27 | 51 | 5 | 21 | 1 | 9 | 0.56 |
| 2025-26 | Pasco | 0.6 | 17 | 21 | 10 | 48 | 20.8 | 0 | 9 | 0.0 | 1 | 10 | 10.0 | 17 | 20 | 37 | 32 | 20 | 35 | 0 | 26 | 1.24 |
| Total | - | 0.8 | 33 | 30 | 13 | 74 | 17.6 | 1 | 14 | 7.1 | 1 | 10 | 10.0 | 26 | 38 | 64 | 83 | 25 | 56 | 1 | 35 | 0.91 |
Non-Conference Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Pasco | 3.5 | 3 | 6 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 3 | 8 | 5 | 7 | 2 | 0 | 3 | 2.00 |
| 2025-26 | Pasco | 1.0 | 3 | 6 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 2 | 100.0 | 6 | 10 | 16 | 7 | 2 | 2 | 0 | 0 | 2.00 |
| Total | - | 4.5 | 6 | 12 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 11 | 13 | 24 | 12 | 9 | 4 | 0 | 3 | 2.00 |
Postseason Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Pasco | 0.0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0.00 |
| 2025-26 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.4 | 21 | 15 | 4 | 32 | 12.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 14 | 23 | 37 | 60 | 12 | 27 | 1 | 12 | 0.71 |
| 2025-26 | 0.6 | 20 | 27 | 12 | 55 | 21.8 | 0 | 9 | 0.0 | 3 | 12 | 25.0 | 23 | 30 | 53 | 39 | 22 | 37 | 0 | 26 | 1.35 |
| Total | 1 | 41 | 42 | 16 | 87 | 18.4 | 1 | 15 | 6.7 | 3 | 12 | 25.0 | 37 | 53 | 90 | 99 | 34 | 64 | 1 | 38 | 1.02 |