- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-5
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 11 | 68 | 28 | 59 | 47.5 | 0 | 5 | 0.0 | 8 | 11 | 72.7 | 30 | 52 | 82 | 36 | 8 | 17 | 11 | 9 | 6.18 |
| 2024-25 | Chiawana | 15 | 130 | 54 | 99 | 54.5 | 5 | 19 | 26.3 | 19 | 33 | 57.6 | 34 | 67 | 101 | 31 | 15 | 19 | 29 | 24 | 8.67 |
| 2025-26 | Chiawana | 9 | 124 | 49 | 93 | 52.7 | 14 | 32 | 43.8 | 12 | 17 | 70.6 | 21 | 50 | 71 | 19 | 10 | 12 | 17 | 14 | 13.78 |
| Total | - | 35 | 322 | 131 | 251 | 52.2 | 19 | 56 | 33.9 | 39 | 61 | 63.9 | 85 | 169 | 254 | 86 | 33 | 48 | 57 | 47 | 9.20 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 1 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 5 | 1 | 4 | 2 | 1 | 4.00 |
| 2024-25 | Chiawana | 5 | 46 | 20 | 33 | 60.6 | 0 | 2 | 0.0 | 6 | 8 | 75.0 | 10 | 12 | 22 | 5 | 3 | 5 | 5 | 5 | 9.20 |
| 2025-26 | Chiawana | 3 | 31 | 12 | 28 | 42.9 | 2 | 8 | 25.0 | 5 | 8 | 62.5 | 7 | 16 | 23 | 3 | 3 | 5 | 7 | 6 | 10.33 |
| Total | - | 9 | 81 | 34 | 65 | 52.3 | 2 | 10 | 20.0 | 11 | 16 | 68.8 | 19 | 32 | 51 | 13 | 7 | 14 | 14 | 12 | 9.00 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 1 | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 5.00 |
| 2024-25 | Chiawana | 4 | 35 | 11 | 21 | 52.4 | 3 | 5 | 60.0 | 5 | 6 | 83.3 | 4 | 14 | 18 | 9 | 4 | 7 | 3 | 3 | 8.75 |
| 2025-26 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 40 | 13 | 26 | 50.0 | 4 | 8 | 50.0 | 5 | 6 | 83.3 | 5 | 15 | 20 | 13 | 4 | 10 | 3 | 3 | 8.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 77 | 32 | 68 | 47.1 | 1 | 8 | 12.5 | 8 | 11 | 72.7 | 33 | 57 | 90 | 45 | 9 | 24 | 13 | 10 | 5.92 |
| 2024-25 | 24 | 211 | 85 | 153 | 55.6 | 8 | 26 | 30.8 | 30 | 47 | 63.8 | 48 | 93 | 141 | 45 | 22 | 31 | 37 | 32 | 8.79 |
| 2025-26 | 12 | 155 | 61 | 121 | 50.4 | 16 | 40 | 40.0 | 17 | 25 | 68.0 | 28 | 66 | 94 | 22 | 13 | 17 | 24 | 20 | 12.92 |
| Total | 49 | 443 | 178 | 342 | 52.0 | 25 | 74 | 33.8 | 55 | 83 | 66.3 | 109 | 216 | 325 | 112 | 44 | 72 | 74 | 62 | 9.04 |