- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-5
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 11 | 68 | 28 | 59 | 47.5 | 0 | 5 | 0.0 | 8 | 11 | 72.7 | 30 | 52 | 82 | 36 | 8 | 17 | 11 | 9 | 6.18 |
| 2024-25 | Chiawana | 15 | 130 | 54 | 99 | 54.5 | 5 | 19 | 26.3 | 19 | 33 | 57.6 | 34 | 67 | 101 | 31 | 15 | 19 | 29 | 24 | 8.67 |
| 2025-26 | Chiawana | 3 | 46 | 20 | 32 | 62.5 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 8 | 17 | 25 | 3 | 2 | 3 | 6 | 8 | 15.33 |
| Total | - | 29 | 244 | 102 | 190 | 53.7 | 10 | 33 | 30.3 | 28 | 47 | 59.6 | 72 | 136 | 208 | 70 | 25 | 39 | 46 | 41 | 8.41 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 1 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 5 | 1 | 4 | 2 | 1 | 4.00 |
| 2024-25 | Chiawana | 5 | 46 | 20 | 33 | 60.6 | 0 | 2 | 0.0 | 6 | 8 | 75.0 | 10 | 12 | 22 | 5 | 3 | 5 | 5 | 5 | 9.20 |
| 2025-26 | Chiawana | 2 | 24 | 9 | 20 | 45.0 | 1 | 6 | 16.7 | 5 | 8 | 62.5 | 4 | 9 | 13 | 1 | 2 | 5 | 3 | 6 | 12.00 |
| Total | - | 8 | 74 | 31 | 57 | 54.4 | 1 | 8 | 12.5 | 11 | 16 | 68.8 | 16 | 25 | 41 | 11 | 6 | 14 | 10 | 12 | 9.25 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 1 | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 5.00 |
| 2024-25 | Chiawana | 4 | 35 | 11 | 21 | 52.4 | 3 | 5 | 60.0 | 5 | 6 | 83.3 | 4 | 14 | 18 | 9 | 4 | 7 | 3 | 3 | 8.75 |
| 2025-26 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 40 | 13 | 26 | 50.0 | 4 | 8 | 50.0 | 5 | 6 | 83.3 | 5 | 15 | 20 | 13 | 4 | 10 | 3 | 3 | 8.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 77 | 32 | 68 | 47.1 | 1 | 8 | 12.5 | 8 | 11 | 72.7 | 33 | 57 | 90 | 45 | 9 | 24 | 13 | 10 | 5.92 |
| 2024-25 | 24 | 211 | 85 | 153 | 55.6 | 8 | 26 | 30.8 | 30 | 47 | 63.8 | 48 | 93 | 141 | 45 | 22 | 31 | 37 | 32 | 8.79 |
| 2025-26 | 5 | 70 | 29 | 52 | 55.8 | 6 | 15 | 40.0 | 6 | 11 | 54.5 | 12 | 26 | 38 | 4 | 4 | 8 | 9 | 14 | 14.00 |
| Total | 42 | 358 | 146 | 273 | 53.5 | 15 | 49 | 30.6 | 44 | 69 | 63.8 | 93 | 176 | 269 | 94 | 35 | 63 | 59 | 56 | 8.52 |