- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-5
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 11 | 68 | 28 | 59 | 47.5 | 0 | 5 | 0.0 | 8 | 11 | 72.7 | 30 | 52 | 82 | 36 | 8 | 17 | 11 | 9 | 6.18 |
| 2024-25 | Chiawana | 15 | 130 | 54 | 99 | 54.5 | 5 | 19 | 26.3 | 19 | 33 | 57.6 | 34 | 67 | 101 | 31 | 15 | 19 | 29 | 24 | 8.67 |
| 2025-26 | Chiawana | 17 | 212 | 83 | 169 | 49.1 | 22 | 62 | 35.5 | 24 | 35 | 68.6 | 34 | 89 | 123 | 30 | 23 | 27 | 26 | 34 | 12.47 |
| Total | - | 43 | 410 | 165 | 327 | 50.5 | 27 | 86 | 31.4 | 51 | 79 | 64.6 | 98 | 208 | 306 | 97 | 46 | 63 | 66 | 67 | 9.53 |
Non-Conf Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 1 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 5 | 1 | 4 | 2 | 1 | 4.00 |
| 2024-25 | Chiawana | 5 | 46 | 20 | 33 | 60.6 | 0 | 2 | 0.0 | 6 | 8 | 75.0 | 10 | 12 | 22 | 5 | 3 | 5 | 5 | 5 | 9.20 |
| 2025-26 | Chiawana | 3 | 31 | 12 | 28 | 42.9 | 2 | 8 | 25.0 | 5 | 8 | 62.5 | 7 | 16 | 23 | 3 | 3 | 5 | 7 | 6 | 10.33 |
| Total | - | 9 | 81 | 34 | 65 | 52.3 | 2 | 10 | 20.0 | 11 | 16 | 68.8 | 19 | 32 | 51 | 13 | 7 | 14 | 14 | 12 | 9.00 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 1 | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 5.00 |
| 2024-25 | Chiawana | 4 | 35 | 11 | 21 | 52.4 | 3 | 5 | 60.0 | 5 | 6 | 83.3 | 4 | 14 | 18 | 9 | 4 | 7 | 3 | 3 | 8.75 |
| 2025-26 | Chiawana | 6 | 56 | 23 | 58 | 39.7 | 5 | 22 | 22.7 | 5 | 7 | 71.4 | 10 | 38 | 48 | 18 | 8 | 12 | 12 | 6 | 9.33 |
| Total | - | 11 | 96 | 36 | 84 | 42.9 | 9 | 30 | 30.0 | 10 | 13 | 76.9 | 15 | 53 | 68 | 31 | 12 | 22 | 15 | 9 | 8.73 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 77 | 32 | 68 | 47.1 | 1 | 8 | 12.5 | 8 | 11 | 72.7 | 33 | 57 | 90 | 45 | 9 | 24 | 13 | 10 | 5.92 |
| 2024-25 | 24 | 211 | 85 | 153 | 55.6 | 8 | 26 | 30.8 | 30 | 47 | 63.8 | 48 | 93 | 141 | 45 | 22 | 31 | 37 | 32 | 8.79 |
| 2025-26 | 26 | 299 | 118 | 255 | 46.3 | 29 | 92 | 31.5 | 34 | 50 | 68.0 | 51 | 143 | 194 | 51 | 34 | 44 | 45 | 46 | 11.50 |
| Total | 63 | 587 | 235 | 476 | 49.4 | 38 | 126 | 30.2 | 72 | 108 | 66.7 | 132 | 293 | 425 | 141 | 65 | 99 | 95 | 88 | 9.32 |