- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-0
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2024-25 | Chiawana | 1.1 | 15 | 66 | 25 | 71 | 35.2 | 14 | 49 | 28.6 | 2 | 4 | 50.0 | 9 | 11 | 20 | 25 | 9 | 8 | 1 | 10 | 4.40 |
| 2025-26 | Chiawana | 0.8 | 16 | 81 | 30 | 70 | 42.9 | 14 | 39 | 35.9 | 7 | 10 | 70.0 | 28 | 17 | 45 | 27 | 10 | 12 | 0 | 12 | 5.06 |
| Total | - | 1.9 | 32 | 147 | 55 | 142 | 38.7 | 28 | 89 | 31.5 | 9 | 14 | 64.3 | 37 | 28 | 65 | 52 | 19 | 20 | 1 | 23 | 4.59 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Chiawana | 1.4 | 5 | 31 | 11 | 25 | 44.0 | 9 | 21 | 42.9 | 0 | 0 | 0 | 6 | 10 | 16 | 7 | 7 | 5 | 1 | 9 | 6.20 |
| 2025-26 | Chiawana | 0.0 | 3 | 11 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 8 | 11 | 5 | 0 | 3 | 0 | 2 | 3.67 |
| Total | - | 1.4 | 8 | 42 | 15 | 34 | 44.1 | 12 | 28 | 42.9 | 0 | 0 | 0 | 9 | 18 | 27 | 12 | 7 | 8 | 1 | 11 | 5.25 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chiawana | 0 | 2 | 11 | 4 | 10 | 40.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 5.50 |
| 2024-25 | Chiawana | 0.0 | 4 | 14 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 2 | 1 | 3 | 7 | 0 | 4 | 1 | 1 | 3.50 |
| 2025-26 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 6 | 25 | 6 | 17 | 35.3 | 1 | 9 | 11.1 | 6 | 8 | 75.0 | 6 | 2 | 8 | 9 | 1 | 4 | 1 | 3 | 4.17 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0 | 3 | 11 | 4 | 11 | 36.4 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 3.67 |
| 2024-25 | 0.9 | 24 | 111 | 38 | 103 | 36.9 | 24 | 75 | 32.0 | 5 | 8 | 62.5 | 17 | 22 | 39 | 39 | 16 | 17 | 3 | 20 | 4.63 |
| 2025-26 | 0.7 | 19 | 92 | 34 | 79 | 43.0 | 17 | 46 | 37.0 | 7 | 10 | 70.0 | 31 | 25 | 56 | 32 | 10 | 15 | 0 | 14 | 4.84 |
| Total | 1.6 | 46 | 214 | 76 | 193 | 39.4 | 41 | 126 | 32.5 | 15 | 22 | 68.2 | 52 | 48 | 100 | 73 | 27 | 32 | 3 | 37 | 4.65 |