- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-8
- CURRENT TEAM
- Hermiston
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Hermiston | 16 | 164 | 57 | 111 | 51.4 | 4 | 14 | 28.6 | 36 | 50 | 72.0 | 46 | 44 | 90 | 38 | 15 | 18 | 0 | 15 | 10.25 |
| 2024-25 | Hermiston | 16 | 175 | 69 | 145 | 47.6 | 10 | 31 | 32.3 | 27 | 35 | 77.1 | 39 | 74 | 113 | 43 | 20 | 35 | 4 | 20 | 10.94 |
| 2025-26 | Hermiston | 9 | 100 | 36 | 91 | 39.6 | 6 | 30 | 20.0 | 22 | 31 | 71.0 | 23 | 53 | 76 | 21 | 19 | 15 | 2 | 22 | 11.11 |
| Total | - | 41 | 439 | 162 | 347 | 46.7 | 20 | 75 | 26.7 | 85 | 116 | 73.3 | 108 | 171 | 279 | 102 | 54 | 68 | 6 | 57 | 10.71 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Hermiston | 4 | 32 | 7 | 17 | 41.2 | 0 | 2 | 0.0 | 2 | 8 | 25.0 | 7 | 11 | 18 | 11 | 1 | 5 | 0 | 3 | 8.00 |
| 2024-25 | Hermiston | 4 | 43 | 13 | 31 | 41.9 | 1 | 1 | 100.0 | 8 | 13 | 61.5 | 14 | 27 | 41 | 12 | 5 | 8 | 1 | 0 | 10.75 |
| 2025-26 | Hermiston | 2 | 22 | 9 | 24 | 37.5 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 4 | 17 | 21 | 5 | 6 | 7 | 1 | 7 | 11.00 |
| Total | - | 10 | 97 | 29 | 72 | 40.3 | 2 | 9 | 22.2 | 13 | 25 | 52.0 | 25 | 55 | 80 | 28 | 12 | 20 | 2 | 10 | 9.70 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Hermiston | 2 | 20 | 5 | 10 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 5 | 9 | 4 | 1 | 1 | 0 | 1 | 10.00 |
| 2024-25 | Hermiston | 4 | 43 | 12 | 40 | 30.0 | 6 | 16 | 37.5 | 6 | 7 | 85.7 | 5 | 22 | 27 | 9 | 8 | 9 | 0 | 5 | 10.75 |
| Total | - | 6 | 63 | 17 | 50 | 34.0 | 6 | 16 | 37.5 | 8 | 9 | 88.9 | 9 | 27 | 36 | 13 | 9 | 10 | 0 | 6 | 10.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 216 | 69 | 138 | 50.0 | 4 | 16 | 25.0 | 40 | 60 | 66.7 | 57 | 60 | 117 | 53 | 17 | 24 | 0 | 19 | 9.82 |
| 2024-25 | 24 | 261 | 94 | 216 | 43.5 | 17 | 48 | 35.4 | 41 | 55 | 74.5 | 58 | 123 | 181 | 64 | 33 | 52 | 5 | 25 | 10.88 |
| 2025-26 | 11 | 122 | 45 | 115 | 39.1 | 7 | 36 | 19.4 | 25 | 35 | 71.4 | 27 | 70 | 97 | 26 | 25 | 22 | 3 | 29 | 11.09 |
| Total | 57 | 599 | 208 | 469 | 44.3 | 28 | 100 | 28.0 | 106 | 150 | 70.7 | 142 | 253 | 395 | 143 | 75 | 98 | 8 | 73 | 10.51 |