- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-7
- CURRENT TEAM
- Southridge
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 16 | 162 | 54 | 225 | 24.0 | 23 | 94 | 24.5 | 31 | 66 | 47.0 | 44 | 37 | 81 | 25 | 22 | 43 | 0 | 22 | 10.13 |
| 2025-26 | Southridge | 17 | 122 | 40 | 136 | 29.4 | 10 | 46 | 21.7 | 32 | 62 | 51.6 | 38 | 23 | 61 | 21 | 15 | 20 | 0 | 23 | 7.18 |
| Total | - | 33 | 284 | 94 | 361 | 26.4 | 33 | 140 | 22.4 | 63 | 128 | 51.4 | 82 | 60 | 142 | 46 | 37 | 63 | 0 | 45 | 8.14 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 5 | 46 | 15 | 65 | 23.1 | 5 | 28 | 17.9 | 11 | 28 | 39.3 | 20 | 23 | 43 | 12 | 6 | 13 | 0 | 11 | 9.20 |
| 2025-26 | Southridge | 3 | 19 | 9 | 28 | 32.1 | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 5 | 4 | 9 | 4 | 5 | 3 | 0 | 8 | 6.33 |
| Total | - | 8 | 65 | 24 | 93 | 25.5 | 6 | 37 | 15.0 | 11 | 32 | 41.9 | 25 | 27 | 52 | 16 | 11 | 16 | 0 | 19 | 7.33 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Southridge | 3 | 27 | 7 | 28 | 25.0 | 2 | 9 | 22.2 | 11 | 15 | 73.3 | 6 | 10 | 16 | 3 | 6 | 4 | 0 | 6 | 9.00 |
| Total | - | 3 | 27 | 7 | 28 | 25.0 | 2 | 9 | 22.2 | 11 | 15 | 73.3 | 6 | 10 | 16 | 3 | 6 | 4 | 0 | 6 | 9.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 208 | 69 | 290 | 23.8 | 28 | 122 | 23.0 | 42 | 94 | 44.7 | 64 | 60 | 124 | 37 | 28 | 56 | 0 | 33 | 9.90 |
| 2025-26 | 23 | 168 | 56 | 192 | 29.2 | 13 | 64 | 20.3 | 43 | 81 | 53.1 | 49 | 37 | 86 | 28 | 26 | 27 | 0 | 37 | 7.30 |
| Total | 44 | 376 | 125 | 482 | 26.2 | 41 | 186 | 21.0 | 85 | 175 | 51.0 | 113 | 97 | 210 | 65 | 54 | 83 | 0 | 70 | 8.03 |