- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-2
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 5 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 2025-26 | Kamiakin | 18 | 64 | 25 | 65 | 38.5 | 12 | 37 | 32.4 | 2 | 5 | 40.0 | 41 | 35 | 76 | 16 | 25 | 20 | 1 | 13 | 3.56 |
| Total | - | 23 | 69 | 27 | 67 | 40.3 | 13 | 38 | 34.2 | 2 | 5 | 40.0 | 43 | 36 | 79 | 16 | 25 | 20 | 1 | 13 | 3.00 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Kamiakin | 3 | 7 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 3 | 5 | 8 | 5 | 4 | 2 | 0 | 2 | 2.33 |
| Total | - | 3 | 7 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 3 | 5 | 8 | 5 | 4 | 2 | 0 | 2 | 2.33 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Kamiakin | 4 | 3 | 1 | 11 | 9.1 | 1 | 9 | 11.1 | 0 | 0 | 0 | 4 | 8 | 12 | 5 | 6 | 5 | 1 | 1 | 0.75 |
| Total | - | 5 | 3 | 1 | 11 | 9.1 | 1 | 9 | 11.1 | 0 | 0 | 0 | 4 | 8 | 12 | 5 | 6 | 5 | 1 | 1 | 0.60 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.83 |
| 2025-26 | 25 | 74 | 28 | 84 | 33.3 | 15 | 52 | 28.8 | 3 | 7 | 42.9 | 48 | 48 | 96 | 26 | 35 | 27 | 2 | 16 | 2.96 |
| Total | 31 | 79 | 30 | 86 | 34.9 | 16 | 53 | 30.2 | 3 | 7 | 42.9 | 50 | 49 | 99 | 26 | 35 | 27 | 2 | 16 | 2.55 |