- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-6
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 16 | 71 | 30 | 49 | 61.2 | 3 | 7 | 42.9 | 8 | 17 | 47.1 | 30 | 44 | 74 | 37 | 8 | 16 | 5 | 2 | 4.44 |
| 2025-26 | Kamiakin | 18 | 141 | 57 | 107 | 53.3 | 3 | 13 | 23.1 | 24 | 40 | 60.0 | 62 | 65 | 127 | 40 | 13 | 20 | 5 | 6 | 7.83 |
| Total | - | 34 | 212 | 87 | 156 | 55.8 | 6 | 20 | 30.0 | 32 | 57 | 56.1 | 92 | 109 | 201 | 77 | 21 | 36 | 10 | 8 | 6.24 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 5 | 13 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 8 | 9 | 17 | 8 | 1 | 3 | 1 | 0 | 2.60 |
| 2025-26 | Kamiakin | 3 | 36 | 15 | 25 | 60.0 | 0 | 4 | 0.0 | 6 | 13 | 46.2 | 14 | 9 | 23 | 4 | 3 | 4 | 2 | 1 | 12.00 |
| Total | - | 8 | 49 | 20 | 37 | 54.1 | 0 | 6 | 0.0 | 9 | 18 | 50.0 | 22 | 18 | 40 | 12 | 4 | 7 | 3 | 1 | 6.13 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 |
| 2024-25 | Kamiakin | 2 | 8 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 2 | 5 | 5 | 0 | 2 | 0 | 1 | 4.00 |
| 2025-26 | Kamiakin | 1 | 15 | 7 | 13 | 53.8 | 0 | 0 | 0 | 1 | 3 | 33.3 | 7 | 3 | 10 | 3 | 0 | 2 | 1 | 1 | 15.00 |
| Total | - | 4 | 25 | 11 | 22 | 50.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 10 | 5 | 15 | 9 | 0 | 4 | 1 | 2 | 6.25 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 |
| 2024-25 | 23 | 92 | 39 | 70 | 55.7 | 3 | 10 | 30.0 | 11 | 23 | 47.8 | 41 | 55 | 96 | 50 | 9 | 21 | 6 | 3 | 4.00 |
| 2025-26 | 22 | 192 | 79 | 145 | 54.5 | 3 | 17 | 17.6 | 31 | 56 | 55.4 | 83 | 77 | 160 | 47 | 16 | 26 | 8 | 8 | 8.73 |
| Total | 46 | 286 | 118 | 215 | 54.9 | 6 | 27 | 22.2 | 44 | 81 | 54.3 | 124 | 132 | 256 | 98 | 25 | 47 | 14 | 11 | 6.22 |