- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-2
- CURRENT TEAM
- Hanford
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Hanford | 13 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 2 | 8 | 10 | 6 | 1 | 4 | 0 | 2 | 7 | 1.86 |
2024-25 | Hanford | 77 | 23 | 59 | 39.0 | 12 | 30 | 40.0 | 9 | 12 | 75.0 | 12 | 41 | 53 | 29 | 21 | 29 | 0 | 8 | 15 | 5.13 |
Total | - | 90 | 25 | 65 | 38.5 | 13 | 33 | 39.4 | 14 | 18 | 77.8 | 14 | 49 | 63 | 35 | 22 | 33 | 0 | 10 | 22 | 4.09 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 50.0 | 16.7 | 0.0 | 2.60 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2024-25 | Hanford | 16 | 6 | 10 | 60.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 8.00 |
Total | - | 16 | 6 | 10 | 60.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 5 | 3 | 3 | 0 | 1 | 3 | 5.33 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 13 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 2 | 8 | 10 | 7 | 1 | 4 | 0 | 2 | 8 | 1.63 |
2024-25 | 106 | 35 | 81 | 43.2 | 16 | 40 | 40.0 | 10 | 16 | 62.5 | 15 | 50 | 65 | 46 | 30 | 41 | 0 | 16 | 22 | 4.82 |
Total | 119 | 37 | 87 | 42.5 | 17 | 43 | 39.5 | 15 | 22 | 68.2 | 17 | 58 | 75 | 53 | 31 | 45 | 0 | 18 | 30 | 3.97 |