- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-10
- CURRENT TEAM
- Chiawana
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Chiawana | 20 | 6 | 11 | 54.5 | 4 | 8 | 50.0 | 4 | 5 | 80.0 | 1 | 7 | 8 | 5 | 6 | 5 | 0 | 1 | 3 | 6.67 |
Total | - | 20 | 6 | 11 | 54.5 | 4 | 8 | 50.0 | 4 | 5 | 80.0 | 1 | 7 | 8 | 5 | 6 | 5 | 0 | 1 | 3 | 6.67 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Chiawana | 19 | 7 | 15 | 46.7 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 3 | 2 | 9.50 |
Total | - | 19 | 7 | 15 | 46.7 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 3 | 2 | 9.50 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 2 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 6 | 2 | 2 | 1 | 1 | 3 | 0.67 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 6 | 2 | 2 | 1 | 1 | 3 | 0.67 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 2 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 6 | 2 | 2 | 1 | 1 | 3 | 0.67 |
2024-25 | 39 | 13 | 26 | 50.0 | 8 | 17 | 47.1 | 6 | 8 | 75.0 | 3 | 11 | 14 | 8 | 8 | 7 | 0 | 4 | 5 | 7.80 |
Total | 41 | 14 | 32 | 43.8 | 8 | 21 | 38.1 | 6 | 10 | 60.0 | 4 | 13 | 17 | 14 | 10 | 9 | 1 | 5 | 8 | 5.13 |