- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-4
- CURRENT TEAM
- Chiawana
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 68 | 28 | 59 | 47.5 | 0 | 5 | 0.0 | 8 | 11 | 72.7 | 30 | 52 | 82 | 36 | 8 | 17 | 11 | 9 | 11 | 6.18 |
2024-25 | Chiawana | 25 | 10 | 21 | 47.6 | 0 | 5 | 0.0 | 7 | 11 | 63.6 | 10 | 16 | 26 | 2 | 2 | 3 | 7 | 3 | 3 | 8.33 |
Total | - | 93 | 38 | 80 | 47.5 | 0 | 10 | 0.0 | 15 | 22 | 68.2 | 40 | 68 | 108 | 38 | 10 | 20 | 18 | 12 | 14 | 6.64 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 4.00 |
2024-25 | Chiawana | 18 | 7 | 10 | 70.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 4 | 6 | 10 | 2 | 2 | 2 | 1 | 1 | 2 | 9.00 |
Total | - | 22 | 9 | 14 | 64.3 | 0 | 0 | 0 | 4 | 4 | 100.0 | 6 | 10 | 16 | 7 | 3 | 6 | 3 | 2 | 3 | 7.33 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 5.00 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 5.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 77 | 32 | 68 | 47.1 | 1 | 8 | 12.5 | 8 | 11 | 72.7 | 33 | 57 | 90 | 45 | 9 | 24 | 13 | 10 | 13 | 5.92 |
2024-25 | 43 | 17 | 31 | 54.8 | 0 | 5 | 0.0 | 11 | 15 | 73.3 | 14 | 22 | 36 | 4 | 4 | 5 | 8 | 4 | 5 | 8.60 |
Total | 120 | 49 | 99 | 49.5 | 1 | 13 | 7.7 | 19 | 26 | 73.1 | 47 | 79 | 126 | 49 | 13 | 29 | 21 | 14 | 18 | 6.67 |