- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-7
- CURRENT TEAM
- Hermiston
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 80 | 9 | 34 | 26.5 | 7 | 26 | 26.9 | 7 | 12 | 58.3 | 4 | 5 | 9 | 15 | 7 | 6 | 0 | 4 | 16 | 5.00 |
2023-24 | Hermiston | 145 | 49 | 144 | 34.0 | 24 | 77 | 31.2 | 14 | 27 | 51.9 | 7 | 30 | 37 | 28 | 18 | 29 | 0 | 27 | 16 | 9.06 |
2024-25 | Hermiston | 121 | 45 | 114 | 39.5 | 22 | 73 | 30.1 | 9 | 15 | 60.0 | 8 | 25 | 33 | 18 | 36 | 31 | 1 | 29 | 13 | 9.31 |
Total | - | 346 | 103 | 292 | 35.3 | 53 | 176 | 30.1 | 30 | 54 | 55.6 | 19 | 60 | 79 | 61 | 61 | 66 | 1 | 60 | 45 | 7.69 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 34 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 3 | 7 | 42.9 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 6.80 |
2023-24 | Hermiston | 33 | 9 | 29 | 31.0 | 4 | 14 | 28.6 | 3 | 4 | 75.0 | 3 | 6 | 9 | 9 | 6 | 5 | 0 | 6 | 4 | 8.25 |
2024-25 | Hermiston | 38 | 11 | 32 | 34.4 | 4 | 20 | 20.0 | 6 | 8 | 75.0 | 8 | 8 | 16 | 11 | 11 | 7 | 0 | 6 | 4 | 9.50 |
Total | - | 105 | 21 | 65 | 32.3 | 8 | 37 | 21.6 | 12 | 19 | 63.2 | 13 | 14 | 27 | 25 | 17 | 12 | 0 | 12 | 13 | 8.08 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.00 |
2023-24 | Hermiston | 14 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 7.00 |
2024-25 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 3 | 6.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 118 | 10 | 38 | 26.3 | 7 | 29 | 24.1 | 11 | 21 | 52.4 | 6 | 5 | 11 | 21 | 7 | 6 | 0 | 4 | 22 | 5.36 |
2023-24 | 192 | 62 | 182 | 34.1 | 30 | 97 | 30.9 | 17 | 31 | 54.8 | 11 | 36 | 47 | 42 | 26 | 36 | 0 | 33 | 22 | 8.73 |
2024-25 | 159 | 56 | 146 | 38.4 | 26 | 93 | 28.0 | 15 | 23 | 65.2 | 16 | 33 | 49 | 29 | 47 | 38 | 1 | 35 | 17 | 9.35 |
Total | 469 | 128 | 366 | 35.0 | 63 | 219 | 28.8 | 43 | 75 | 57.3 | 33 | 74 | 107 | 92 | 80 | 80 | 1 | 72 | 61 | 7.69 |