PascoDavis
49 - 96Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
January 14, 2025 | 7:00 pm | Non-Conference Boys | 2024-25 | NFHS |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Pasco | 16 | 11 | 15 | 7 | 49 |
Davis | 37 | 22 | 26 | 11 | 96 |
Officials
Statistician |
---|
Hudl |
Pasco
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Max Valencia | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
1 | Desmond Hill | 6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 |
3 | Fabian Mercado | 11 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
4 | Anthony Fleming | 4 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 7 | 0 | 0 |
5 | Benicio Barazza | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
11 | Rafael Muniz | 7 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Gavin Bird | 6 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
13 | Trae Garcia | 4 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
20 | Lucas Pitzer | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 1 |
32 | Jaylon Adams | 8 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 1 |
Total | 49 | 18 | 48 | 37.5 | 6 | 19 | 31.6 | 7 | 13 | 53.8 | 8 | 8 | 16 | 14 | 9 | 20 | 0 | 8 |
Davis
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 40 | 61 | 0 | 6 | 12 | 0 | 10 | 13 | 0 | 14 | 23 | 0 | 15 | 17 | 16 | 1 | 13 |