![]() ![]() 60 - 82Final |
Details
Date | Time | League | Season |
---|---|---|---|
February 14, 2025 | 6:00 pm | Postseason Boys | 2024-25 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Kamiakin | 27 | 5 | 13 | 15 | 60 |
Mead | 18 | 20 | 25 | 19 | 82 |
Officials
Statistician |
---|
Scott Gregg |
Kamiakin
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Caden Lloyd | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
4 | Rogelio Pruneda | 18 | 7 | 12 | 58.3 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 |
5 | Tanner Davis | 8 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 |
11 | Nick Malisani | 15 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 3 | 7 | 10 | 2 | 1 | 1 | 0 | 1 |
12 | Connor Allen | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
13 | Titus Bruinisma | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 1 |
15 | Michael Meneely | 9 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 |
23 | Jakarri Ellis | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Hunter Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
41 | Jaxson McEwen | 2 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Total | 60 | 22 | 49 | 44.9 | 7 | 17 | 41.2 | 9 | 10 | 90.0 | 9 | 15 | 24 | 13 | 9 | 16 | 1 | 3 |
Mead
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 31 | 55 | 0 | 11 | 18 | 0 | 9 | 12 | 0 | 6 | 18 | 0 | 12 | 12 | 7 | 0 | 4 |