HermistonChiawana
54 - 77Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| December 14, 2024 | 5:00 pm | MCC Boys | 2024-25 | KOHU |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Hermiston | 12 | 14 | 8 | 20 | 54 |
| Chiawana | 14 | 28 | 14 | 21 | 77 |
Officials
| Officials | Statistician |
|---|---|
| Pat Redman Tracy Ikenberry | David Schick Jeff Smith |
Hermiston
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Olsen | 7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 5 | 0 | 5 | 0 | 0 |
| 1 | Lane Simmons | 14 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 1 |
| 2 | Carter Swanson | 8 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 3 | Kyan Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Blake Palzinski | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 |
| 5 | James Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Nathaniel Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kellen Young | 3 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 7 | 0 | 1 |
| 21 | Carter Cleveland | 12 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 2 |
| 23 | Brayden Breland | 6 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 0 |
| 24 | Quinn Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 54 | 21 | 36 | 58.3 | 9 | 17 | 52.9 | 3 | 10 | 30.0 | 3 | 14 | 17 | 19 | 1 | 26 | 1 | 6 |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carter Kreutz | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 4 | Santana Sifuentes | 7 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 |
| 10 | Jermell Heavens | 10 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 11 | Devin Davila | 7 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 12 | Ender Douglass | 6 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| 14 | Wade Woodard | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Messiah Guy | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 22 | Benji Larios | 12 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 5 | 3 | 8 | 0 | 2 | 1 | 1 | 1 |
| 23 | Nano Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Athen Harris | 4 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| 30 | Gage Williams | 14 | 6 | 8 | 75.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 0 |
| 32 | Cody Iverson | 13 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | Jonas Adamson | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 77 | 31 | 61 | 50.8 | 7 | 23 | 30.4 | 8 | 13 | 61.5 | 7 | 11 | 18 | 14 | 9 | 10 | 1 | 13 |
Hermiston