Walla WallaSouthridge
49 - 60Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 7, 2025 | 7:30 pm | MCC Boys | 2024-25 | NFHS; KGDC |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Walla Walla | 16 | 10 | 8 | 15 | 49 |
| Southridge | 13 | 18 | 18 | 11 | 60 |
Officials
| Officials | Statistician | Scorekeeper |
|---|---|---|
| Jim Clifford Rae Ann Jonson Scott Jensen | Hudl | Ted Weber |
Walla Walla
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Shivell | 16 | 7 | 12 | 58.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 4 | 2 | 0 | 1 |
| 1 | Micah Eggart | 3 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 1 |
| 2 | Derrick Bingham | 3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| 4 | Gabe Coram | 7 | 3 | 10 | 30.0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 3 | 6 | 9 | 3 | 3 | 0 | 0 | 0 |
| 5 | Jacob Griffith | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Truman Bullington | 9 | 4 | 15 | 26.7 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 4 | 6 | 10 | 1 | 0 | 1 | 2 | 1 |
| 23 | Connor Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 24 | Colt Pemberton | 5 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 30 | Nile Dumser | 6 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 49 | 20 | 58 | 34.5 | 5 | 26 | 19.2 | 4 | 9 | 44.4 | 12 | 23 | 35 | 13 | 11 | 6 | 4 | 5 |
Southridge
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ozias Richardson | 8 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 3 | 1 | 3 | 0 |
| 4 | Jose Tijerina | 20 | 6 | 13 | 46.2 | 5 | 9 | 55.6 | 3 | 3 | 100.0 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 2 |
| 10 | Carson Keene | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Simon Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DeMario Cruz | 10 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 1 | 2 | 1 | 0 |
| 24 | Koven Burke | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 6 | 7 | 2 | 7 | 2 | 0 | 0 |
| 30 | Nick Williamson | 18 | 7 | 18 | 38.9 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 1 | 4 | 5 | 0 | 3 | 2 | 1 | 1 |
| Total | 60 | 23 | 55 | 41.8 | 10 | 22 | 45.5 | 4 | 5 | 80.0 | 8 | 24 | 32 | 9 | 16 | 9 | 5 | 4 |
Walla Walla