SouthridgeSageview
71 - 62Final |
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 13, 2025 | 5:00 pm | MCC Boys | 2025-26 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Southridge | 16 | 14 | 23 | 18 | 71 |
| Sageview | 14 | 18 | 10 | 20 | 62 |
Officials
| Statistician | Scorekeeper |
|---|---|
| Hudl | Ted Weber |
Southridge
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jose Tijerina | 24 | 9 | 14 | 64.3 | 2 | 5 | 40.0 | 4 | 6 | 66.7 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 |
| 10 | Tayton Jackman | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | Jonah Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | DeMario Cruz | 8 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 3 | 7 | 4 | 0 | 2 | 0 | 0 |
| 22 | Kiean Hancock | 16 | 7 | 8 | 87.5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 1 |
| 24 | Koven Burke | 12 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 4 | 1 | 0 |
| 30 | Nick Williamson | 9 | 2 | 11 | 18.2 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 2 |
| 32 | Tieran Klovansky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Parker Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 71 | 29 | 50 | 58.0 | 3 | 12 | 25.0 | 10 | 15 | 66.7 | 6 | 24 | 30 | 16 | 8 | 10 | 2 | 4 |
Sageview
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nano Contreras | 6 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 3 | 5 | 4 | 3 | 2 | 0 | 0 |
| 10 | Rafael Muniz | 4 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 20 | Jakarri Ellis | 24 | 8 | 18 | 44.4 | 1 | 5 | 20.0 | 7 | 7 | 100.0 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 1 |
| 22 | Trae Garcia | 5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 |
| 23 | Cade Buhler | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 24 | Rashaad Kinsey | 8 | 3 | 14 | 21.4 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 2 | 1 | 0 | 2 |
| 33 | Gavin Bird | 15 | 6 | 10 | 60.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Total | 62 | 22 | 55 | 40.0 | 8 | 23 | 34.8 | 10 | 12 | 83.3 | 5 | 14 | 19 | 18 | 12 | 9 | 0 | 5 |
Southridge