SouthridgeCheney
43 - 53Final |
Details
Date | Time | League | Season |
---|---|---|---|
Dec 21, 2022 | 7:00 pm | Non-Conf Boys | 22-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Southridge | 6 | 9 | 7 | 21 | 43 |
Cheney | 8 | 12 | 20 | 13 | 53 |
Southridge
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kellen Walford | 13 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | Jesse Tijerina | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brian Beardsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Masen Ard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Marty | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
20 | Tracenyus Perry | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Broden Palmer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Andrew Dorman | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
30 | Evan Bradfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Carson Condie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 16 | 0 | 0 | 4 | 0 | 0 | 7 | 15 | 46.7 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Cheney
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 18 | 0 | 0 | 5 | 0 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |