SageviewWalla Walla
54 - 64Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| December 19, 2025 | 7:30 pm | MCC Boys | 2025-26 | BDNW; KGDC |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Sageview | 14 | 17 | 9 | 14 | 54 |
| Walla Walla | 22 | 10 | 15 | 17 | 64 |
Officials
| Statistician |
|---|
| Hudl |
Sageview
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nano Contreras | 15 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 1 |
| 10 | Rafael Muniz | 7 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 3 |
| 20 | Jakarri Ellis | 22 | 8 | 18 | 44.4 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 1 | 1 | 2 | 2 | 1 | 5 | 0 | 0 |
| 22 | Trae Garcia | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 23 | Cade Buhler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 24 | Rashaad Kinsey | 8 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 3 | 0 | 0 |
| 33 | Gavin Bird | 2 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 0 |
| Total | 54 | 19 | 48 | 39.6 | 4 | 20 | 20.0 | 12 | 16 | 75.0 | 6 | 19 | 25 | 12 | 9 | 15 | 0 | 4 |
Walla Walla
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kalama Roberson | 6 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 |
| 1 | Micah Eggart | 15 | 6 | 17 | 35.3 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 2 |
| 2 | Derrick Bingham | 10 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 8 | 12 | 1 | 2 | 2 | 0 | 1 |
| 3 | Gabe Davenport | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | Jacob Griffith | 6 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 1 |
| 11 | Luke Higgins | 5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 12 | Bryson Smith | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nate Allen | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Colt Pemberton | 8 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
| 30 | Nile Dumser | 14 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 2 |
| Total | 64 | 23 | 66 | 34.8 | 7 | 24 | 29.2 | 11 | 17 | 64.7 | 15 | 22 | 37 | 13 | 13 | 9 | 0 | 8 |
Sageview