KamiakinHermiston
57 - 49Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 31, 2026 | 5:00 pm | MCC Boys | 2025-26 | Htv; KOHU |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Kamiakin | 16 | 11 | 14 | 16 | 57 |
| Hermiston | 12 | 11 | 15 | 11 | 49 |
Officials
| Officials | Statistician |
|---|---|
| Greg Mitchell Matt Griffin Mike Jansky | Hudl Scott Gregg |
Kamiakin
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caden Lloyd-Delgado | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | Rogelio Pruneda | 6 | 3 | 13 | 23.1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 7 | 7 | 3 | 8 | 5 | 2 | 3 |
| 11 | Nick Malisani | 19 | 8 | 13 | 61.5 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 4 | 7 | 11 | 4 | 0 | 2 | 0 | 0 |
| 13 | Titus Bruinsma | 5 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 3 | 7 | 3 | 0 | 1 | 0 | 2 |
| 15 | Michael Meneely | 7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 5 | 5 | 100.0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| 21 | Trenton Sullins | 6 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 25 | Tanner Davis | 9 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 3 | 4 | 75.0 | 0 | 4 | 4 | 3 | 3 | 3 | 0 | 1 |
| 31 | Jose Lopez | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 41 | Jaxson McEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Total | 57 | 20 | 48 | 41.7 | 6 | 19 | 31.6 | 11 | 15 | 73.3 | 9 | 26 | 35 | 19 | 13 | 17 | 2 | 7 |
Hermiston
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Olsen | 18 | 6 | 11 | 54.5 | 2 | 5 | 40.0 | 4 | 8 | 50.0 | 0 | 4 | 4 | 3 | 0 | 3 | 3 | 1 |
| 1 | Lane Simmons | 7 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 9 | 10 | 2 | 5 | 5 | 0 | 1 |
| 2 | Carter Swanson | 11 | 3 | 16 | 18.8 | 2 | 9 | 22.2 | 3 | 3 | 100.0 | 1 | 2 | 3 | 2 | 4 | 5 | 0 | 1 |
| 3 | Nathaniel Henderson | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 4 | Jose Juarez Rodriguez | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | James Young | 8 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 1 | 2 | 3 | 4 | 4 | 1 | 0 | 3 |
| 10 | Quinn Warner | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Evan Hays | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Total | 49 | 17 | 48 | 35.4 | 6 | 20 | 30.0 | 9 | 17 | 52.9 | 5 | 18 | 23 | 19 | 15 | 15 | 3 | 8 |
Kamiakin