KamiakinChiawana
48 - 62Final |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 21, 2026 | 4:00 pm | Postseason Boys | 2025-26 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Kamiakin | 10 | 15 | 15 | 8 | 48 |
| Chiawana | 12 | 19 | 16 | 15 | 62 |
Officials
| Officials | Statistician | Scorekeeper |
|---|---|---|
| Eric Weisgerber Matt Williams Paul Van Pelt | David Schick Jeff Sears Scott Gregg | Debbie Hughes |
Kamiakin
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caden Lloyd-Delgado | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 4 | Rogelio Pruneda | 7 | 3 | 13 | 23.1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 3 | 0 | 0 |
| 11 | Nick Malisani | 24 | 9 | 15 | 60.0 | 0 | 4 | 0.0 | 6 | 6 | 100.0 | 3 | 7 | 10 | 4 | 1 | 3 | 3 | 2 |
| 12 | Drew Helms | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Titus Bruinsma | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| 15 | Michael Meneely | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| 21 | Trenton Sullins | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| 25 | Tanner Davis | 6 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 |
| 31 | Jose Lopez | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Collin Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jaxson McEwen | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 48 | 18 | 49 | 36.7 | 2 | 18 | 11.1 | 10 | 12 | 83.3 | 8 | 20 | 28 | 14 | 11 | 10 | 3 | 4 |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Messiah Guy | 4 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| 4 | Santana Sifuentes | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 |
| 10 | Jermell Heavens | 12 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
| 11 | Devin Davila | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Ender Douglass | 4 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 14 | Wade Woodard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Treigh Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benji Larios | 15 | 6 | 13 | 46.2 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 2 |
| 23 | Siyahmeer Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Athen Harris | 11 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| 30 | Gage Williams | 12 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 |
| 32 | Eli Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 62 | 22 | 53 | 41.5 | 9 | 28 | 32.1 | 9 | 11 | 81.8 | 3 | 16 | 19 | 10 | 11 | 5 | 1 | 5 |
Kamiakin