HermistonSageview
67 - 69Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 2, 2026 | 7:30 pm | MCC Boys | 2025-26 | KOHU; hudl |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Hermiston | 19 | 17 | 22 | 9 | 67 |
| Sageview | 16 | 22 | 15 | 16 | 69 |
Hermiston
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Olsen | 15 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 5 | 11 | 16 | 5 | 2 | 3 | 0 | 0 |
| 1 | Lane Simmons | 13 | 5 | 14 | 35.7 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 4 | 6 | 10 | 2 | 3 | 4 | 0 | 3 |
| 2 | Carter Swanson | 23 | 9 | 20 | 45.0 | 5 | 14 | 35.7 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 3 | 1 | 1 |
| 3 | Nathaniel Henderson | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 |
| 4 | Jose Juarez Rodriguez | 10 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 5 | James Young | 2 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 |
| 13 | Evan Hays | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 3 |
| 32 | Braxton Brazil | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 67 | 26 | 65 | 40.0 | 7 | 21 | 33.3 | 8 | 11 | 72.7 | 16 | 26 | 42 | 21 | 14 | 14 | 2 | 8 |
Sageview
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nano Contreras | 9 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 4 | 8 | 50.0 | 0 | 3 | 3 | 1 | 7 | 1 | 1 | 1 |
| 10 | Rafael Muniz | 5 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| 20 | Jakarri Ellis | 34 | 10 | 20 | 50.0 | 5 | 10 | 50.0 | 9 | 12 | 75.0 | 2 | 11 | 13 | 1 | 6 | 2 | 0 | 3 |
| 22 | Trae Garcia | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 |
| 24 | Rashaad Kinsey | 13 | 5 | 13 | 38.5 | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 |
| 33 | Gavin Bird | 6 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 40 | Junior Solorio | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Total | 69 | 23 | 57 | 40.4 | 8 | 26 | 30.8 | 15 | 23 | 65.2 | 7 | 21 | 28 | 13 | 15 | 12 | 1 | 5 |
Hermiston